Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 381-400.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
2628 | Solid Vadon | Solid Vadon | 45 | 12,520 | Small | Fish | Water (Lv 1) | 855 | 2,895 | 4049 | No |
2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
2613 | Swift Wolf | Swift Wolf | 45 | 6,095 | Medium | Brute | Earth (Lv 1) | 855 | 2,895 | 4029 | No |
1391 | Galapago | Galapago | 45 | 1,221 | Small | Brute | Earth (Lv 1) | 342 | 386 | 4152 | No |
1013 | Wolf | Wolf | 45 | 1,219 | Medium | Brute | Earth (Lv 1) | 342 | 386 | 4029 | No |
2618 | Solid Whisper | Solid Whisper | 46 | 11,090 | Small | Demon | Ghost (Lv 3) | 605 | 3,840 | 4102 | No |
1928 | Deviruchi | Deviruchi | 46 | 500 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
1179 | Whisper | Whisper | 46 | 1,109 | Small | Demon | Ghost (Lv 3) | 242 | 513 | 4102 | No |
1064 | Megalodon | Megalodon | 46 | 1,335 | Medium | Undead | Undead (Lv 1) | 342 | 386 | 4067 | No |
2890 | Furious Argos | Furious Argos | 47 | 5,025 | Medium | Demi-Human | Wind (Lv 2) | 900 | 3,030 | 4075 | No |
1844 | Snake Lord's Minion | Snake Lord's Minion | 47 | 25 | Large | Demon | Dark (Lv 1) | 1 | 1 | None | No |
1551 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 0 | 0 | None | No |
1144 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 389 | 438 | 4095 | No |
1091 | Dragon Fly | Dragon Fly | 47 | 1,035 | Small | Insect | Wind (Lv 1) | 360 | 405 | 4179 | No |
1100 | Argos | Argos | 47 | 1,005 | Large | Insect | Poison (Lv 1) | 360 | 405 | 4075 | No |
1430 | Argos | Argos | 47 | 1,005 | Large | Insect | Poison (Lv 1) | 0 | 0 | None | No |
1212 | Iron Fist | Iron Fist | 47 | 4,221 | Medium | Insect | Neutral (Lv 3) | 1,292 | 1,368 | 4239 | No |
2829 | Swift Seal | Swift Seal | 47 | 6,855 | Medium | Brute | Water (Lv 1) | 900 | 3,030 | 4312 | No |
2847 | Elusive Drainliar | Elusive Drainliar | 47 | 5,810 | Small | Brute | Dark (Lv 2) | 970 | 3,285 | 4069 | No |
1317 | Fur Seal | Seal | 47 | 1,371 | Medium | Brute | Water (Lv 1) | 360 | 405 | 4312 | No |
Powered by FluxCP Page generated in 0.40215 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.