Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 181-200.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2765 | Solid Mandragora | Solid Mandragora | 13 | 1,560 | Medium | Plant | Earth (Lv 3) | 240 | 540 | 4030 | No |
1012 | Roda Frog | Roda Frog | 13 | 160 | Medium | Fish | Water (Lv 1) | 90 | 68 | 4014 | No |
1020 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 97 | 73 | 4030 | No |
2855 | Baby Desert Wolf Ringleader | Baby Desert Wolf Ringleader | 14 | 700 | Small | Brute | Fire (Lv 1) | 225 | 510 | 4023 | No |
2856 | Furious Baby Desert Wolf | Furious Baby Desert Wolf | 14 | 700 | Small | Brute | Fire (Lv 1) | 225 | 510 | 4023 | No |
1107 | Desert Wolf Baby | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv 1) | 90 | 68 | 4023 | No |
2671 | Swift Savage Babe | Swift Savage Babe | 14 | 900 | Small | Brute | Earth (Lv 1) | 225 | 510 | 4017 | No |
1167 | Savage Babe | Savage Babe | 14 | 180 | Small | Brute | Earth (Lv 1) | 90 | 68 | 4017 | No |
3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 65 | 50 | 4666 | No |
1728 | Desert Wolf Baby | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv 1) | 0 | 0 | None | No |
1052 | Rocker | Rocker | 15 | 185 | Medium | Insect | Earth (Lv 1) | 99 | 74 | 4021 | No |
2093 | Botaring | Botaring | 15 | 15 | Small | Formless | Holy (Lv 1) | 7 | 7 | 603 | No |
1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 1 | 1 | None | No |
1857 | Marin | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 59 | 40 | 4196 | No |
1894 | Pouring | Pouring | 15 | 777 | Small | Plant | Water (Lv 3) | 7 | 7 | 909 | No |
2680 | Elusive Rocker | Elusive Rocker | 15 | 925 | Medium | Insect | Earth (Lv 1) | 245 | 555 | 4021 | No |
2012 | Tenacious Zombie | Tenacious Zombie | 15 | 99,999 | Medium | Undead | Undead (Lv 1) | 45 | 30 | 4038 | No |
1520 | Boiled Rice | Boiled Rice | 15 | 777 | Medium | Plant | Water (Lv 1) | 7 | 7 | None | No |
1559 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 0 | 0 | None | No |
2670 | Elusive Scorpion | Elusive Scorpion | 16 | 765 | Small | Insect | Fire (Lv 1) | 270 | 600 | 4068 | No |
Powered by FluxCP Page generated in 0.17412 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.