Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 81-100.
Monster ID ▼ | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
3227 | V Flamel | Flamel Emule | 176 | 2,312,000 | Medium | Demi-Human | Fire (Lv 4) | 80,000 | 40,000 | 4691 | No |
3226 | V Randel | Randel Lawrence | 178 | 2,550,000 | Medium | Demi-Human | Holy (Lv 4) | 100,000 | 50,000 | 4690 | No |
3225 | Rune Knight Seyren | Rune Knight Seyren | 189 | 14,400,000 | Medium | Demi-Human | Fire (Lv 4) | 3,000,000 | 3,000,000 | 4679 | No |
3224 | Warlock Katrinn | Warlock Kathryne | 187 | 10,800,000 | Medium | Demi-Human | Ghost (Lv 4) | 3,000,000 | 3,000,000 | 4678 | No |
3223 | Mechanic Harword | Mechanic Howard | 187 | 18,000,000 | Medium | Demi-Human | Water (Lv 4) | 3,000,000 | 3,000,000 | 4677 | No |
3222 | Ranger Shecil | Ranger Cecil | 189 | 12,600,000 | Medium | Demi-Human | Wind (Lv 4) | 3,000,000 | 3,000,000 | 4676 | No |
3221 | Arch Bishop Margaretha | Arch Bishop Margaretha | 187 | 14,400,000 | Medium | Demi-Human | Holy (Lv 4) | 3,000,000 | 3,000,000 | 4675 | No |
3220 | Guillotine Cross Eremes | Guillotine Cross Eremes | 189 | 12,600,000 | Medium | Demi-Human | Poison (Lv 4) | 3,000,000 | 3,000,000 | 4674 | No |
3219 | V G Seyren | Lord Knight Seyren | 189 | 2,400,000 | Medium | Demon | Fire (Lv 4) | 0 | 0 | None | No |
3218 | V G Harword | Whitesmith Howard | 187 | 3,000,000 | Medium | Demi-Human | Earth (Lv 4) | 0 | 0 | None | No |
3217 | V G Shecil | Sniper Cecil | 189 | 2,100,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
3216 | V G Katrinn | High Wizard Kathryne | 187 | 1,800,000 | Medium | Demi-Human | Ghost (Lv 4) | 0 | 0 | None | No |
3215 | V G Magaleta | High Priest Margaretha | 187 | 2,400,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | None | No |
3214 | V G Eremes | Assassin Cross Eremes | 189 | 2,100,000 | Medium | Demon | Poison (Lv 4) | 0 | 0 | None | No |
3213 | V Seyren | Seyren Windsor | 179 | 2,448,000 | Medium | Demon | Fire (Lv 4) | 80,000 | 40,000 | 4689 | No |
3212 | V Harword | Harword Alt-Eisen | 177 | 2,720,000 | Medium | Demi-Human | Water (Lv 4) | 100,000 | 50,000 | 4688 | No |
3211 | V Shecil | Shecil Damon | 179 | 2,142,000 | Medium | Demi-Human | Wind (Lv 4) | 70,000 | 35,000 | 4687 | No |
3210 | V Katrinn | Kathryne Cheiron | 177 | 2,040,000 | Medium | Demi-Human | Ghost (Lv 4) | 60,000 | 30,000 | 4686 | No |
3209 | V Magaleta | Margaretha Sorin | 177 | 2,448,000 | Medium | Demi-Human | Holy (Lv 4) | 80,000 | 40,000 | 4685 | No |
3208 | V Eremes | Eremes Guille | 179 | 2,380,000 | Medium | Demon | Poison (Lv 4) | 70,000 | 35,000 | 4684 | No |
Powered by FluxCP Page generated in 0.17398 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.