Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 241-260.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2255 | MVP! Kades | Dark Guardian Kades | 143 | 2,505,000 | Large | Formless | Dark (Lv 3) | 1,604,000 | 1,310,000 | 4580 | No |
2817 | Furious Dark Hammer Kobold | Furious Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 182,700 | None | No |
2818 | Elusive Dark Hammer Kobold | Elusive Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 182,700 | None | No |
2136 | Little Fatum | Little Fatum | 142 | 85,100 | Small | Demi-Human | Wind (Lv 2) | 7,500 | 6,500 | 4511 | No |
1636 | Harword | Howard Alt-Eisen | 142 | 348,100 | Medium | Demi-Human | Water (Lv 4) | 10,854 | 7,241 | 4362 | No |
2226 | Alphoccio | Alphoccio | 142 | 256,202 | Medium | Demi-Human | Wind (Lv 3) | 22,192 | 20,322 | 4567 | No |
2227 | Trentini | Trentini | 142 | 204,962 | Medium | Demi-Human | Wind (Lv 3) | 15,995 | 13,248 | 4573 | No |
2253 | MVP! Daehyon | General Daehyun | 142 | 2,500,148 | Large | Demi-Human | Earth (Lv 3) | 1,501,561 | 1,274,220 | 4574 | No |
2777 | Furious Little Fatum | Furious Little Fatum | 142 | 425,500 | Small | Demi-Human | Wind (Lv 2) | 24,375 | 58,500 | 4511 | No |
2285 | Abysmal Kobold | Dark Hammer Kobold | 142 | 181,340 | Medium | Demi-Human | Poison (Lv 2) | 10,360 | 10,150 | 4091 | No |
2287 | Abysmal Kobold Archer | Dark Kobold Archer | 142 | 180,530 | Small | Demi-Human | Fire (Lv 1) | 10,570 | 10,100 | 4292 | No |
1634 | Seyren | Seyren Windsor | 142 | 194,962 | Medium | Demon | Fire (Lv 3) | 10,386 | 7,790 | 4358 | No |
2941 | Evil Shadow | Evil Shadow | 142 | 153,400 | Large | Demon | Dark (Lv 2) | 8,863 | 6,736 | None | No |
2134 | Parus | Parus | 142 | 86,990 | Small | Brute | Earth (Lv 2) | 7,310 | 6,990 | 4512 | No |
2470 | Corrupted Knight of Abyss | Corrupted Abysmal Knight | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 18,584 | 16,576 | None | No |
2341 | MVP! RWC Boss | 2011 RWC Boss | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 1,300,000 | 1,100,000 | None | No |
2109 | MVP! Valkyrie Randgris | Valkyrie Randgris1 | 141 | 2,205,000 | Large | Angel | Holy (Lv 4) | 2,010 | 2,010 | 4407 | No |
1751 | MVP! Valkyrie Randgris | Valkyrie Randgris | 141 | 2,205,000 | Large | Angel | Holy (Lv 4) | 2,000,000 | 2,200,000 | 4407 | No |
1765 | Valkyrie | Valkyrie | 141 | 1,005,000 | Large | Angel | Holy (Lv 4) | 10,000 | 10,000 | None | No |
2875 | Celia Ringleader | Celia Ringleader | 141 | 1,265,730 | Medium | Demi-Human | Ghost (Lv 3) | 110,535 | 342,300 | 4568 | No |
Powered by FluxCP Page generated in 0.09384 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.