Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 601-620.
Item ID ▲ | Name ▼ | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1264 | Specialty Jur | Weapon - Katar | Two-Handed | 20 | 10 | 80 | 90 | 0 | 0 | 1 | 4 | Yes | No | No |
1265 | Bloody Roar | Weapon - Katar | Two-Handed | 20 | 10 | 100 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1266 | Infiltrator | Weapon - Katar | Two-Handed | 57,000 | 28,500 | 150 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
1267 | Infiltrator | Weapon - Katar | Two-Handed | 1 | 0 | 0 | 189 | 0 | 0 | 1 | 0 | No | No | No |
1268 | Wild Beast Claw | Weapon - Katar | Two-Handed | 20 | 10 | 145 | 160 | 0 | 0 | 1 | 1 | Yes | No | No |
1269 | Inverse Scale | Weapon - Katar | Two-Handed | 20 | 10 | 150 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1270 | Drill Katar | Weapon - Katar | Two-Handed | 20 | 10 | 140 | 110 | 0 | 0 | 1 | 1 | Yes | No | No |
1271 | Blood Tears | Weapon - Katar | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
1272 | Scratcher | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1273 | Refined Bloody Roar | Weapon - Katar | Two-Handed | 1 | 0 | 0 | 148 | 0 | 0 | 1 | 0 | No | No | No |
1274 | Refined Unholy Touch | Weapon - Katar | Two-Handed | 1 | 0 | 0 | 179 | 0 | 0 | 1 | 0 | No | No | No |
1275 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
1276 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
1277 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
1278 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
1279 | Brave Carnage Katar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1280 | Valorous Carnage Katar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1281 | Glorious Bloody Roar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1282 | Glorious Jamadhar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 175 | 0 | 0 | 1 | 0 | No | No | No |
Powered by FluxCP Page generated in 2.45341 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.