Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 781-800.
Item ID ▲ | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1475 | Equestrian's Spear | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 370 | 200 | 0 | 0 | 4 | 0 | Yes | No | No |
1476 | Crescent Scythe | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 250 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1477 | Spectral Spear | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 170 | 0 | 0 | 3 | 0 | Yes | No | No |
1478 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 100 | 120 | 0 | 0 | 3 | 0 | Yes | No | No |
1479 | Spectral Spear | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 170 | 0 | 0 | 3 | 1 | Yes | No | No |
1480 | Gae Bolg | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 160 | 0 | 0 | 3 | 2 | Yes | No | No |
1481 | Zephyrus | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 170 | 0 | 0 | 3 | 3 | Yes | No | No |
1482 | Assaulter Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 160 | 0 | 0 | 3 | 0 | Yes | No | No |
1483 | Ivory Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 100 | 160 | 0 | 0 | 3 | 1 | Yes | No | No |
1484 | Cardo | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 560 | 150 | 0 | 0 | 3 | 1 | Yes | No | No |
1485 | Battle Fork | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 70 | 112 | 0 | 0 | 3 | 4 | Yes | No | No |
1486 | Glorious Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 220 | 0 | 0 | 3 | 0 | Yes | No | No |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
1488 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 135 | 0 | 0 | 3 | 0 | Yes | No | No |
1489 | Marlin | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
1490 | Gigantic Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 2000 | 20 | 0 | 0 | 3 | 0 | Yes | No | No |
1491 | Upg Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 150 | 105 | 0 | 0 | 3 | 1 | Yes | No | No |
1492 | Vellum Glaive | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 450 | 250 | 0 | 0 | 3 | 0 | Yes | No | No |
1493 | Metal Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 3 | 1 | Yes | No | No |
1494 | Spear Of Odin | Weapon - Two-Handed Spear | Two-Handed | 50,000 | 25,000 | 380 | 190 | 0 | 0 | 3 | 3 | Yes | No | No |
Powered by FluxCP Page generated in 1.07591 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.