Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 521-540.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1183 | Brave Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1185 | Violet Fear | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 275 | 0 | 0 | 1 | 2 | Yes | No | No |
1186 | Death Guidance | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 200 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
1187 | Glorious Claymore | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 220 | 0 | 0 | 1 | 0 | Yes | No | No |
1188 | Veteran Sword | Weapon - Two-Handed Sword | Two-Handed | 10,000 | 5,000 | 200 | 180 | 0 | 0 | 1 | 1 | Yes | No | No |
1189 | Krasnaya | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 380 | 200 | 0 | 0 | 2 | 3 | Yes | No | No |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 0 | No | No | No |
1191 | Alca Bringer | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 340 | 280 | 0 | 0 | 2 | 0 | Yes | No | No |
1192 | Eden Slayer I | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 162 | 0 | 0 | 1 | 0 | No | No | No |
1193 | Eden Slayer II | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
1194 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2 | 1 | 0 | 190 | 0 | 0 | 1 | 0 | No | No | No |
1195 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2 | 1 | 0 | 190 | 0 | 0 | 1 | 0 | No | No | No |
1196 | Chrome Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 40 | 280 | 0 | 0 | 1 | 0 | Yes | No | No |
1197 | Eden Slayer III | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No |
1198 | Cutlass | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
1199 | Ebony Toe Nail | Weapon - Two-Handed Sword | Two-Handed | 56,000 | 28,000 | 100 | 250 | 0 | 0 | 1 | 0 | Yes | No | No |
1201 | Knife | Weapon - Dagger | Weapon | 50 | 25 | 40 | 17 | 0 | 0 | 1 | 3 | Yes | No | No |
1202 | Knife | Weapon - Dagger | Weapon | 50 | 25 | 40 | 17 | 0 | 0 | 1 | 4 | Yes | No | No |
1203 | Knife | Weapon - Dagger | Weapon | 50 | 25 | 40 | 17 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 2.37697 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.