Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 541-560.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range ▼ | Slots | Refineable ▲ | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1204 | Cutter | Weapon - Dagger | Weapon | 1,250 | 625 | 50 | 30 | 0 | 0 | 1 | 3 | Yes | No | No |
1205 | Cutter | Weapon - Dagger | Weapon | 1,250 | 625 | 50 | 30 | 0 | 0 | 1 | 4 | Yes | No | No |
1206 | Cutter | Weapon - Dagger | Weapon | 1,250 | 625 | 50 | 30 | 0 | 0 | 1 | 0 | Yes | No | No |
1207 | Main Gauche | Weapon - Dagger | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 0 | 1 | 3 | Yes | No | No |
1208 | Main Gauche | Weapon - Dagger | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 0 | 1 | 4 | Yes | No | No |
1209 | Main Gauche | Weapon - Dagger | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 0 | 1 | 0 | Yes | No | No |
1210 | Dirk | Weapon - Dagger | Weapon | 8,500 | 4,250 | 50 | 59 | 0 | 0 | 1 | 2 | Yes | No | No |
1211 | Dirk | Weapon - Dagger | Weapon | 8,500 | 4,250 | 50 | 59 | 0 | 0 | 1 | 3 | Yes | No | No |
1212 | Dirk | Weapon - Dagger | Weapon | 8,500 | 4,250 | 50 | 59 | 0 | 0 | 1 | 0 | Yes | No | No |
1213 | Dagger | Weapon - Dagger | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 0 | 1 | 2 | Yes | No | No |
1214 | Dagger | Weapon - Dagger | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 0 | 1 | 3 | Yes | No | No |
1215 | Dagger | Weapon - Dagger | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 0 | 1 | 0 | Yes | No | No |
1216 | Stiletto | Weapon - Dagger | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 0 | 1 | 2 | Yes | No | No |
1217 | Stiletto | Weapon - Dagger | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 0 | 1 | 3 | Yes | No | No |
1218 | Stiletto | Weapon - Dagger | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 0 | 1 | 0 | Yes | No | No |
1219 | Gladius | Weapon - Dagger | Weapon | 43,000 | 21,500 | 70 | 105 | 0 | 0 | 1 | 2 | Yes | No | No |
1220 | Gladius | Weapon - Dagger | Weapon | 43,000 | 21,500 | 70 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
1221 | Gladius | Weapon - Dagger | Weapon | 43,000 | 21,500 | 70 | 105 | 0 | 0 | 1 | 0 | Yes | No | No |
1222 | Damascus | Weapon - Dagger | Weapon | 49,000 | 24,500 | 80 | 118 | 0 | 0 | 1 | 1 | Yes | No | No |
1223 | Fortune Sword | Weapon - Dagger | Weapon | 20 | 10 | 50 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 2.03998 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.