Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 661-680.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1351 | Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 5,400 | 2,700 | 150 | 80 | 0 | 0 | 1 | 3 | Yes | No | No |
1352 | Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 5,400 | 2,700 | 150 | 80 | 0 | 0 | 1 | 4 | Yes | No | No |
1353 | Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 5,400 | 2,700 | 150 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
1354 | Hammer | Weapon - Two-Handed Axe | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
1355 | Hammer | Weapon - Two-Handed Axe | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 0 | 1 | 3 | Yes | No | No |
1356 | Hammer | Weapon - Two-Handed Axe | Two-Handed | 15,500 | 7,750 | 200 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1357 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000 | 17,000 | 220 | 155 | 0 | 0 | 1 | 1 | Yes | No | No |
1358 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000 | 17,000 | 220 | 155 | 0 | 0 | 1 | 2 | Yes | No | No |
1359 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000 | 17,000 | 220 | 155 | 0 | 0 | 1 | 0 | Yes | No | No |
1360 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000 | 27,500 | 250 | 185 | 0 | 0 | 1 | 1 | Yes | No | No |
1361 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000 | 27,500 | 250 | 185 | 0 | 0 | 1 | 2 | Yes | No | No |
1362 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000 | 27,500 | 250 | 185 | 0 | 0 | 1 | 0 | Yes | No | No |
1363 | Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 400 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1364 | Great Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 180 | 187 | 0 | 0 | 1 | 0 | Yes | No | No |
1365 | Sabbath | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 230 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1366 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 230 | 180 | 0 | 0 | 1 | 0 | Yes | No | No |
1367 | Slaughter | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1368 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 165 | 0 | 0 | 1 | 0 | Yes | No | No |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 300 | 215 | 0 | 0 | 1 | 0 | Yes | No | No |
1370 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 600 | 10 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.3264 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.