Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 341-360.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Star Dust | Etc | None | 1,500 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1002 | Iron Ore | Etc | None | 50 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1003 | Coal | Etc | None | 500 | 250 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1004 | Chivalry Emblem | Etc | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1005 | Hammer of Blacksmith | Etc | None | 2 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1006 | Old Magicbook | Etc | None | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1007 | Necklace of Wisdom | Etc | None | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1008 | Necklace of Oblivion | Etc | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1009 | Hand of God | Etc | None | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1010 | Phracon | Etc | None | 200 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1011 | Emveretarcon | Etc | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1012 | Frill | Etc | None | 250 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1013 | Rainbow Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1014 | Ant Jaw | Etc | None | 232 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1015 | Tongue | Etc | None | 528 | 264 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1016 | Rat Tail | Etc | None | 52 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1017 | Mole Whiskers | Etc | None | 106 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1018 | Mole Claw | Etc | None | 210 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1019 | Trunk | Etc | None | 60 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1020 | Black Hair | Etc | None | 292 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.55812 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.