Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 461-480.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1122 | Ring Pommel Saber | Weapon - One-Handed Sword | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1123 | Haedonggum | Weapon - One-Handed Sword | Weapon | 50,000 | 25,000 | 90 | 120 | 0 | 0 | 1 | 1 | Yes | No | No |
1124 | Orcish Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 80 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1125 | Ring Pommel Saber | Weapon - One-Handed Sword | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 0 | 1 | 3 | Yes | No | No |
1126 | Saber | Weapon - One-Handed Sword | Weapon | 49,000 | 24,500 | 100 | 115 | 0 | 0 | 1 | 2 | Yes | No | No |
1127 | Saber | Weapon - One-Handed Sword | Weapon | 49,000 | 24,500 | 100 | 115 | 0 | 0 | 1 | 3 | Yes | No | No |
1128 | Haedonggum | Weapon - One-Handed Sword | Weapon | 50,000 | 25,000 | 90 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
1129 | Flamberge | Weapon - One-Handed Sword | Weapon | 60,000 | 30,000 | 150 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1130 | Nagan | Weapon - One-Handed Sword | Weapon | 20 | 10 | 50 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1131 | Ice Falchion | Weapon - One-Handed Sword | Weapon | 20 | 10 | 60 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
1132 | Edge | Weapon - One-Handed Sword | Weapon | 20 | 10 | 70 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
1133 | Fireblend | Weapon - One-Handed Sword | Weapon | 20 | 10 | 50 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
1134 | Caesar's Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 70 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1135 | Cutlus | Weapon - One-Handed Sword | Weapon | 20 | 10 | 90 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1136 | Solar Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 85 | 0 | 0 | 1 | 0 | Yes | No | No |
1137 | Excalibur | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1138 | Mysteltainn | Weapon - One-Handed Sword | Weapon | 20 | 10 | 100 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1139 | Tirfing | Weapon - One-Handed Sword | Weapon | 20 | 10 | 100 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1140 | Byeollungum | Weapon - One-Handed Sword | Weapon | 20 | 10 | 90 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1141 | Immaterial Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 90 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.46074 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.