Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 7901-7920.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13970 | Iron Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13971 | Steel Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13972 | Coal Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13973 | Poison Bottle Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13974 | Fisherman Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13975 | Diary Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13976 | Mini Heart Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13977 | Freshman Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13978 | Kid Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13979 | Magic Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13980 | JJangu Magic Powder Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13981 | Diary Magic Powder Box 30 Days | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13982 | Mini Heart Magic Powder Box 30 Days | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13983 | Freshman Magic Powder Box 30 Days | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13984 | Kid Magic Powder Box 30 Days | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13985 | Magic Magic Powder Box 30 Days | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13986 | JJangu Magic Powder Box 30 Days | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13987 | Rough Oridecon 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13988 | Rough Oridecon 50 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13989 | Acid Bomb 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.51655 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.