Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 841-860.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1536 | Good Morning Star | Weapon - Mace | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1537 | Refined Quadrille | Weapon - Mace | Weapon | 1 | 0 | 0 | 193 | 0 | 0 | 1 | 0 | No | No | No |
1538 | Spike | Weapon - Mace | Weapon | 20 | 10 | 70 | 85 | 0 | 0 | 1 | 2 | Yes | No | No |
1539 | Golden Mace | Weapon - Mace | Weapon | 20 | 10 | 80 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
1540 | Grand Cross | Weapon - Mace | Weapon | 20 | 10 | 150 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
1541 | Nemesis | Weapon - Mace | Weapon | 20 | 10 | 90 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1542 | Valorous Battlefield Morning Star | Weapon - Mace | Weapon | 20 | 10 | 0 | 105 | 0 | 0 | 1 | 0 | Yes | No | No |
1543 | Brave Battlefield Morning Star | Weapon - Mace | Weapon | 20 | 10 | 0 | 105 | 0 | 0 | 1 | 0 | Yes | No | No |
1544 | Lunakaligo | Weapon - Mace | Weapon | 20 | 10 | 70 | 110 | 0 | 0 | 1 | 3 | Yes | No | No |
1545 | Novice Mace | Weapon - Mace | Weapon | 0 | 0 | 0 | 57 | 0 | 0 | 1 | 3 | No | No | No |
1546 | Glorious Morning Star | Weapon - Mace | Weapon | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1547 | Mace Of Madness | Weapon - Mace | Weapon | 20 | 10 | 0 | 150 | 0 | 0 | 1 | 0 | No | No | No |
1548 | Veteran Hammer | Weapon - Mace | Weapon | 10,000 | 5,000 | 180 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
1549 | Pile Bunker | Weapon - Mace | Weapon | 10,000 | 5,000 | 350 | 450 | 0 | 0 | 1 | 0 | Yes | No | No |
1550 | Book | Weapon - Book | Weapon | 30,000 | 15,000 | 60 | 85 | 0 | 0 | 1 | 3 | Yes | No | No |
1551 | Bible | Weapon - Book | Weapon | 60,000 | 30,000 | 100 | 115 | 0 | 0 | 1 | 2 | Yes | No | No |
1552 | Tablet | Weapon - Book | Weapon | 51,000 | 25,500 | 80 | 125 | 0 | 0 | 1 | 1 | Yes | No | No |
1553 | Book of Billows | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1554 | Book of Mother Earth | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1555 | Book of the Blazing Sun | Weapon - Book | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.34677 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.