Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 881-900.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range ▲ | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1576 | Glorious Tablet | Weapon - Book | Weapon | 20 | 10 | 0 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1577 | Glorious Apocalypse | Weapon - Book | Weapon | 20 | 10 | 0 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1578 | Book Of Prayer | Weapon - Book | Weapon | 20 | 10 | 0 | 140 | 0 | 0 | 1 | 0 | No | No | No |
1579 | Book of the Dead | Weapon - Book | Weapon | 20 | 10 | 100 | 137 | 0 | 0 | 1 | 2 | Yes | No | No |
1580 | Giant Encyclopedia | Weapon - Book | Weapon | 0 | 0 | 0 | 145 | 0 | 0 | 1 | 0 | No | No | No |
1581 | Diary Of Great Sage | Weapon - Book | Weapon | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 2 | No | No | No |
1582 | Diary Of Great Sage | Weapon - Book | Weapon | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 2 | No | No | No |
1583 | Eden Book I | Weapon - Book | Weapon | 0 | 0 | 0 | 135 | 0 | 0 | 1 | 0 | No | No | No |
1584 | Cold Magic Book | Weapon - Book | Weapon | 56,000 | 28,000 | 100 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1585 | Upg Book | Weapon - Book | Weapon | 20 | 10 | 60 | 45 | 0 | 0 | 1 | 1 | Yes | No | No |
1586 | Vellum Bible | Weapon - Book | Weapon | 20 | 10 | 60 | 110 | 0 | 0 | 1 | 0 | Yes | No | No |
1587 | Vellum Great Encyclopedia | Weapon - Book | Weapon | 20 | 10 | 100 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1588 | Metal Book | Weapon - Book | Weapon | 20 | 10 | 0 | 45 | 0 | 0 | 1 | 1 | Yes | No | No |
1589 | Legacy of Dragon | Weapon - Book | Weapon | 20 | 10 | 70 | 130 | 0 | 0 | 1 | 2 | Yes | No | No |
1590 | Daizenshu Dakatsu | Weapon - Book | Weapon | 60,000 | 30,000 | 150 | 10 | 0 | 0 | 1 | 2 | Yes | No | No |
1591 | TE Woe Book | Weapon - Book | Weapon | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1596 | Earth Pedigree Book | Weapon - Book | Weapon | 10 | 5 | 40 | 90 | 0 | 0 | 0 | 2 | Yes | No | No |
1597 | Half BF Book2 | Weapon - Book | Weapon | 20 | 10 | 0 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1599 | Angra Manyu | Weapon - Mace | Weapon | 1 | 0 | 1 | 10,000 | 0 | 0 | 2 | 0 | Yes | No | No |
1600 | Rod of Vicious Mind | Weapon - Staff | Weapon | 20 | 10 | 60 | 60 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 4.55517 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.