Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 601-620.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
5966 KarduiEar Armor Middle Headgear 0 0 30 0 0 0 0 0 No No No
6077 Rough Mineral Etc None 0 0 0 0 0 0 0 0 No No No
2142 Freyja Spirit Shield Armor Shield 0 0 30 0 0 5 0 0 No No No
4954 Earth Drop Card None 0 0 0 0 0 0 0 0 No No No
6340 Fade Notation Green Etc None 0 0 1 0 0 0 0 0 No No No
6163 Savage Babe Exchange Ticket Etc None 0 0 0 0 0 0 0 0 No No No
5907 Sea Captain Hat Armor Upper Headgear 0 0 20 0 0 20 0 1 Yes No No
5978 Toy Syringe Armor Lower Headgear 0 0 10 0 0 3 0 0 No No No
6271 Receipt Etc None 0 0 0 0 0 0 0 0 No No No
2442 Red Stocking Boots Armor Footgear 0 0 0 0 0 7 0 0 No No No
2448 Air Boss Armor Footgear 0 0 50 0 0 2 0 0 Yes No No
5943 Owl Viscount Silk Hat Armor Upper Headgear 0 0 50 0 0 15 0 1 Yes No No
2498 TE Woe Magic Sandal Armor Footgear 0 0 0 0 0 5 0 0 Yes No No
2940 Ninja Manual Armor Accessories 0 0 10 0 0 0 0 0 No No No
6183 Rice Cake Exchange Ticket Etc None 0 0 0 0 0 0 0 0 No No No
6306 Hard Bloodstain Etc None 0 0 0 0 0 0 0 0 No No No
5900 Divine Guard Hat Armor Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5340 Defolty Doll Hat Armor Upper Headgear 0 0 50 0 0 1 0 1 No No No
6000 Ashes of Darkness Etc None 0 0 0 0 0 0 0 0 No No No
6164 Spore Exchange Ticket Etc None 0 0 0 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next