Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 41-60.
Monster ID ▲ | kRO Name ▲ | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1048 | Thief Bug Egg | Thief Bug Egg | 20 | 344 | Small | Insect | Dark (Lv 1) | 126 | 143 | 4012 | No |
1049 | Picky | Picky | 9 | 95 | Small | Brute | Fire (Lv 1) | 63 | 47 | 4008 | No |
1050 | Picky | Picky | 10 | 89 | Small | Brute | Fire (Lv 1) | 72 | 54 | 4011 | No |
1051 | Thief Bug | Thief Bug | 21 | 354 | Small | Insect | Neutral (Lv 3) | 126 | 143 | 4016 | No |
1052 | Rocker | Rocker | 15 | 185 | Medium | Insect | Earth (Lv 1) | 99 | 74 | 4021 | No |
1053 | Thief Bug Female | Thief Bug Female | 28 | 531 | Medium | Insect | Dark (Lv 1) | 180 | 203 | 4026 | No |
1054 | Thief Bug Male | Thief Bug Male | 30 | 595 | Medium | Insect | Dark (Lv 1) | 198 | 224 | 4050 | No |
1055 | Muka | Muka | 23 | 468 | Large | Plant | Earth (Lv 1) | 144 | 162 | 4036 | No |
1056 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 180 | 203 | 4044 | No |
1057 | Yoyo | Yoyo | 38 | 898 | Small | Brute | Earth (Lv 1) | 270 | 305 | 4051 | No |
1058 | Metaller | Metaller | 55 | 1,687 | Medium | Insect | Fire (Lv 1) | 450 | 507 | 4057 | No |
1059 | MVP! Mistress | Mistress | 78 | 378,000 | Small | Insect | Wind (Lv 4) | 368,280 | 301,320 | 4132 | No |
1060 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 180 | 203 | 4074 | No |
1061 | Nightmare | Nightmare | 69 | 2,872 | Large | Demon | Ghost (Lv 3) | 501 | 1,032 | 4127 | No |
1062 | Santa Poring | Santa Poring | 3 | 69 | Medium | Plant | Holy (Lv 1) | 4 | 5 | 4005 | No |
1063 | Lunatic | Lunatic | 3 | 55 | Small | Brute | Neutral (Lv 3) | 36 | 27 | 4006 | No |
1064 | Megalodon | Megalodon | 46 | 1,335 | Medium | Undead | Undead (Lv 1) | 342 | 386 | 4067 | No |
1065 | Strouf | Strouf | 61 | 3,052 | Large | Fish | Water (Lv 3) | 626 | 705 | 4111 | No |
1066 | Vadon | Vadon | 45 | 1,252 | Small | Fish | Water (Lv 1) | 342 | 386 | 4049 | No |
1067 | Cornutus | Cornutus | 48 | 1,450 | Small | Fish | Water (Lv 1) | 369 | 414 | 4061 | No |
Powered by FluxCP Page generated in 0.08435 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.