Monsters

Search...

... ...

... ...

...

Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 1901-1920.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 714 No
1082 White Plant White Plant 1 7 Small Plant Earth (Lv 1) 0 0 2269 No
1081 Yellow Plant Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 2269 No
1080 Green Plant Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 2270 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 2270 No
1078 Red Plant Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 2269 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 162 183 4048 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 162 183 4025 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 405 455 4273 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 315 354 4153 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 1,953 1,463 4065 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 369 414 4073 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 315 354 4027 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 525 590 4089 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 233 263 4035 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 369 414 4061 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 342 386 4049 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 626 705 4111 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 342 386 4067 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 36 27 4006 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99