Monsters

Search...

... ...

... ...

...

Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 801-820.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID Custom
1372 Goat Goat 80 3,980 Medium Brute Fire (Lv 3) 1,065 1,197 4150 No
1629 Hill Wind Hill Wind 43 2,870 Medium Brute Wind (Lv 3) 340 340 4345 No
2653 Boa Ringleader Boa Ringleader 18 1,085 Medium Brute Earth (Lv 1) 290 645 4037 No
1119 Frilldora Frilldora 57 1,821 Medium Brute Fire (Lv 1) 486 548 4088 No
1887 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 0 0 None No
1888 Garm Baby Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 90 90 None No
1380 Driller Driller 65 2,719 Medium Brute Earth (Lv 1) 594 669 4180 No
2662 Solid Side Winder Solid Side Winder 70 27,360 Medium Brute Poison (Lv 1) 1,890 6,075 4117 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 632 710 4081 No
2663 Side Winder Ringleader Side Winder Ringleader 70 13,680 Medium Brute Poison (Lv 1) 1,890 6,075 4117 No
2152 Comodo Comodo 81 4,002 Medium Brute Poison (Lv 3) 1,072 1,581 4516 No
2668 Sea Otter Ringleader Sea Otter Ringleader 48 9,100 Medium Brute Water (Lv 3) 1,070 3,600 4326 No
3442 Frozenwolf Frozen Wolf 140 80,000 Medium Brute Water (Lv 1) 5,000 5,000 4640 No
3443 Taffy Taffy 145 100,000 Medium Brute Earth (Lv 1) 6,000 6,000 4639 No
2677 Solid Roween Solid Roween 95 73,850 Medium Brute Wind (Lv 1) 5,070 14,265 4422 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 495 557 4097 No
1402 Poison Toad Poisonous Toad 87 4,876 Medium Brute Poison (Lv 2) 1,341 1,509 4175 No
3198 Galion Mutant Galion 150 293,165 Medium Brute Wind (Lv 2) 0 0 None No
1417 Zipper Bear Zipper Bear 90 6,620 Medium Brute Dark (Lv 1) 1,305 1,467 4281 No
1424 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next