Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 721-740.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Stem Whip | Weapon - Whip | Weapon | 20 | 10 | 80 | 170 | 0 | 0 | 1 | 1 | Yes | No | No |
13439 | TE Woe Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
13460 | Sealed Magic Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 150 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
13456 | Unity Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 42 | 80 | 0 | 0 | 1 | 1 | Yes | No | No |
13455 | Saber of Vicious Mind | Weapon - One-Handed Sword | Weapon | 20 | 10 | 135 | 135 | 0 | 0 | 1 | 1 | Yes | No | No |
13451 | Blue Sword | Weapon - One-Handed Sword | Weapon | 10 | 5 | 120 | 190 | 0 | 0 | 1 | 1 | Yes | No | No |
13434 | Eden Saber III | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
13440 | Ceremonial Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 50 | 60 | 0 | 0 | 1 | 0 | Yes | No | No |
13412 | Twin Edge of Naght Sieger | Weapon - One-Handed Sword | Weapon | 20 | 10 | 150 | 150 | 0 | 0 | 1 | 3 | Yes | No | No |
13461 | Sealed Evil Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 150 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
13469 | Illusion Immaterial Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 90 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
13040 | Novice Cutter | Weapon - Dagger | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 3 | No | No | No |
13035 | Sandstorm | Weapon - Dagger | Weapon | 20 | 10 | 60 | 50 | 0 | 0 | 1 | 4 | Yes | No | No |
13037 | Valorous Assassin's Damascus | Weapon - Dagger | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
2005 | Dea Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 100 | 30 | 0 | 0 | 1 | 1 | Yes | No | No |
2004 | Kronos | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 100 | 30 | 0 | 0 | 1 | 0 | Yes | No | No |
2002 | Glorious Destruction Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
2001 | Divine Cross | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 150 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
16000 | Erde | Weapon - Mace | Weapon | 20 | 10 | 50 | 130 | 0 | 0 | 1 | 2 | Yes | No | No |
13421 | Ruber | Weapon - One-Handed Sword | Weapon | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 3.47831 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.