Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 741-760.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Empowered Forest Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 1 | Yes | No | No |
2010 | Forest Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
2009 | Crimson Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
2007 | Golden Rod Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
2006 | Staff Of Light | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 190 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
2003 | Staff of Destruction | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 250 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
2002 | Glorious Destruction Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
2000 | Staff of Destruction | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 250 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
2018 | Metal Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 0 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
2022 | Staff of Geffen | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 100 | 100 | 0 | 0 | 1 | 1 | Yes | No | No |
1472 | Soul Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 140 | 25 | 0 | 0 | 1 | 0 | Yes | No | No |
13060 | Counter Dagger | Weapon - Dagger | Weapon | 1 | 0 | 0 | 209 | 0 | 0 | 1 | 0 | No | No | No |
13058 | Combat Knife | Weapon - Dagger | Weapon | 1 | 0 | 0 | 129 | 0 | 0 | 1 | 0 | No | No | No |
13059 | Asura | Weapon - Dagger | Weapon | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
13054 | Combat Knife | Weapon - Dagger | Weapon | 1 | 0 | 0 | 129 | 0 | 0 | 1 | 0 | No | No | No |
13056 | Counter Dagger | Weapon - Dagger | Weapon | 1 | 0 | 0 | 209 | 0 | 0 | 1 | 0 | No | No | No |
2030 | Unity Two-Handed Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 50 | 95 | 0 | 0 | 1 | 1 | Yes | No | No |
2026 | Staff of Vicious Mind | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 100 | 100 | 0 | 0 | 1 | 1 | Yes | No | No |
2023 | Thanos Two-Handed Staff | Weapon - Two-handed staves | Two-Handed | 10 | 5 | 140 | 120 | 0 | 0 | 1 | 1 | Yes | No | No |
2017 | Divine Cross | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 150 | 120 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 3.81253 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.