Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 561-580.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight ▲ | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18506 | Hattah Black | Armor | Upper/Mid/Lower Headgear | 12,000 | 6,000 | 400 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |
12383 | Vulcan Bullet Magazine | Usable | None | 11,000 | 5,500 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
671 | Gold Coin | Usable | None | 10,000 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
739 | Rouge | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11005 | Rune Royal Family Book | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11004 | Old Book | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11008 | Biographical Dictionary Copy Edition | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7271 | Novice Figure | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7024 | Bloody Edge | Etc | None | 10,000 | 5,000 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22653 | Wet Card Album | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
628 | Well-Dried Bone | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
616 | Old Card Album | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12246 | Mystical Card Album | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12129 | Fantastic Cooking Kit | Usable | None | 10,000 | 5,000 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2671 | Bow Thimble | Armor | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2619 | Bow Thimble | Armor | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2715 | Skull Ring | Armor | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2620 | Rogue's Treasure | Armor | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2239 | Monocle | Armor | Middle Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2609 | Skull Ring | Armor | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.61134 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.