Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1041-1060.
Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1746 | Elven Bow | Weapon - Bow | Two-Handed | 20 | 10 | 150 | 160 | 0 | 0 | 5 | 1 | Yes | No | No |
1747 | Eden Bow I | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 82 | 0 | 0 | 5 | 0 | No | No | No |
1748 | Eden Bow II | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No |
1749 | Tourist Bow | Weapon - Bow | Two-Handed | 0 | 0 | 50 | 40 | 0 | 0 | 5 | 0 | No | No | No |
1750 | Arrow | Ammo - Arrow | Arrow/Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | 0 | No | No | No |
1751 | Silver Arrow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No |
1752 | Fire Arrow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No |
1753 | Steel Arrow | Ammo - Arrow | Arrow/Ammo | 4 | 2 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No |
1754 | Crystal Arrow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No |
1755 | Arrow of Wind | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No |
1756 | Stone Arrow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No |
1757 | Immaterial Arrow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No |
1758 | Stun Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No |
1759 | Frozen Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No |
1760 | Flash Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No |
1761 | Cursed Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No |
1762 | Rusty Arrow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No |
1763 | Poison Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No |
1764 | Sharp Arrow | Ammo - Arrow | Arrow/Ammo | 20 | 10 | 0.3 | 10 | 0 | 0 | 0 | 0 | No | No | No |
1765 | Oridecon Arrow | Ammo - Arrow | Arrow/Ammo | 30 | 15 | 0.3 | 50 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.55041 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.