Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 261-280.
Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2300 | Chonchon | Chonchon | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
1183 | Chonchon | Chonchon | 5 | 63 | Small | Insect | Wind (Lv 1) | 36 | 27 | 4009 | No |
1011 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 45 | 36 | 4009 | No |
1741 | Christmas Cookie | Christmas Cookie | 37 | 733 | Small | Demi-Human | Holy (Lv 2) | 0 | 0 | None | No |
1246 | Christmas Cookie | Christmas Cookie | 37 | 733 | Small | Demi-Human | Holy (Lv 2) | 282 | 317 | 4235 | No |
1825 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
1607 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
1245 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 254 | 154 | 4060 | No |
1244 | Christmas Jakk | Christmas Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 1,002 | 619 | 4109 | No |
1588 | Christmas Orc | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 235 | 144 | 4066 | No |
1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
1631 | Chung E | Green Maiden | 82 | 3,901 | Medium | Demi-Human | Wind (Lv 2) | 1,049 | 1,481 | 4373 | No |
1519 | Chung E | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 2,156 | 894 | 5042 | No |
2348 | Civil Servant | Mao Guai | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
1513 | Civil Servant | Mao Guai | 89 | 5,292 | Medium | Brute | Wind (Lv 2) | 1,349 | 1,512 | 4202 | No |
1528 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 0 | 0 | None | No |
1269 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 1,231 | 1,158 | 4299 | No |
2870 | Clock Ringleader | Clock Ringleader | 81 | 27,780 | Medium | Formless | Earth (Lv 2) | 3,385 | 8,685 | 4299 | No |
1527 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
1270 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 1,305 | 1,467 | 4229 | No |
Powered by FluxCP Page generated in 1.1839 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.