Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 801-820.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▼ | Size | Race ▲ | Element | Base EXP | Job EXP ▲ | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1832 | MVP! Ifrit | Ifrit | 146 | 6,935,000 | Large | Formless | Fire (Lv 4) | 6,696,000 | 4,860,000 | 4430 | No |
1833 | Kasa | Kasa | 135 | 70,128 | Large | Formless | Fire (Lv 3) | 5,599 | 7,709 | 4431 | No |
1834 | Salamander | Salamander | 138 | 80,390 | Large | Formless | Fire (Lv 3) | 0 | 0 | None | No |
1835 | Kasa | Kasa | 135 | 70,128 | Large | Formless | Fire (Lv 3) | 0 | 0 | None | No |
1836 | Magmaring | Magmaring | 110 | 13,079 | Small | Formless | Fire (Lv 2) | 2,536 | 1,903 | 4432 | No |
1837 | Imp | Imp | 129 | 36,830 | Small | Demon | Fire (Lv 3) | 4,594 | 3,445 | 4433 | No |
1838 | Knocker | Knocker | 126 | 43,900 | Small | Demon | Earth (Lv 1) | 3,690 | 3,768 | 4434 | No |
1839 | Byorgue | Byrogue | 135 | 92,544 | Medium | Demi-Human | Neutral (Lv 1) | 7,725 | 5,543 | 4426 | No |
1840 | Golden Savage | Golden Savage | 99 | 500 | Large | Brute | Earth (Lv 2) | 1 | 1 | 12239 | No |
1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 1 | 1 | None | No |
1842 | Snake Lord's Minion | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison (Lv 1) | 1 | 1 | None | No |
1843 | Snake Lord's Minion | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison (Lv 1) | 1 | 1 | None | No |
1844 | Snake Lord's Minion | Snake Lord's Minion | 47 | 25 | Large | Demon | Dark (Lv 1) | 1 | 1 | None | No |
1845 | Treasure Box | Treasure Box | 98 | 500 | Small | Formless | Neutral (Lv 1) | 0 | 0 | 12245 | No |
1846 | Dream Metal | Dream Metal | 90 | 1,499 | Small | Formless | Holy (Lv 1) | 1 | 1 | None | No |
1847 | Poring | Poring | 98 | 10,000,500 | Medium | Angel | Ghost (Lv 1) | 900,000 | 900,000 | None | No |
1848 | Baphomet | Baphomet | 50 | 45,000 | Large | Demon | Dark (Lv 3) | 900 | 900 | None | No |
1849 | Osiris | Osiris | 60 | 125,000 | Medium | Undead | Undead (Lv 4) | 1,800 | 1,800 | None | No |
1850 | Orc Hero | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth (Lv 4) | 2,700 | 2,700 | None | No |
1851 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.56793 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.