Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 521-540.
Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2823 | Elusive Ghoul | Elusive Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 1,530 | 4,920 | 4110 | No |
2813 | Elusive Goblin | Elusive Goblin | 48 | 5,290 | Medium | Demi-Human | Wind (Lv 1) | 920 | 3,105 | 4060 | No |
2808 | Elusive Grove | Elusive Grove | 55 | 10,450 | Medium | Brute | Earth (Lv 2) | 1,275 | 4,110 | 4377 | No |
2803 | Elusive Hill Wind | Elusive Hill Wind | 101 | 45,500 | Medium | Brute | Wind (Lv 3) | 5,700 | 12,810 | 4345 | No |
2798 | Elusive Hornet | Elusive Hornet | 11 | 450 | Small | Insect | Wind (Lv 1) | 200 | 450 | 4019 | No |
2743 | Elusive Incarnation of Morroc | Elusive Incarnation of Morroc | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 14,275 | 24,705 | None | No |
2778 | Elusive Jing Guai | Elusive Jing Guai | 80 | 25,935 | Medium | Demon | Earth (Lv 3) | 2,930 | 8,970 | 4265 | No |
2788 | Elusive Kasa | Elusive Kasa | 135 | 350,640 | Large | Formless | Fire (Lv 3) | 18,195 | 57,810 | 4431 | No |
2650 | Elusive Lady Solace | Elusive Lady Solace | 123 | 123,645 | Medium | Angel | Holy (Lv 3) | 12,210 | 36,135 | 4394 | No |
2773 | Elusive Luciola Vespa | Elusive Luciola Vespa | 109 | 62,330 | Medium | Insect | Wind (Lv 1) | 7,365 | 16,245 | 4445 | No |
2768 | Elusive Magnolia | Elusive Magnolia | 53 | 9,920 | Small | Demon | Water (Lv 1) | 1,155 | 3,705 | 4076 | No |
2763 | Elusive Marduk | Elusive Marduk | 73 | 14,465 | Large | Demi-Human | Fire (Lv 1) | 2,125 | 6,540 | 4112 | No |
2758 | Elusive Menblatt | Elusive Menblatt | 143 | 411,000 | Medium | Insect | Wind (Lv 2) | 20,750 | 61,575 | 4593 | No |
2793 | Elusive Mi Gao | Elusive Mi Gao | 83 | 26,675 | Medium | Formless | Earth (Lv 3) | 3,300 | 11,460 | 4231 | No |
2753 | Elusive Mimic | Elusive Mimic | 56 | 9,695 | Medium | Formless | Neutral (Lv 3) | 1,275 | 4,110 | 4205 | No |
2748 | Elusive Minorous | Elusive Minorous | 58 | 9,465 | Large | Brute | Fire (Lv 2) | 1,425 | 4,515 | 4126 | No |
2665 | Elusive Mistress of Shelter | Elusive Mistress of Shelter | 125 | 135,000 | Medium | Angel | Holy (Lv 3) | 13,030 | 37,875 | 4393 | No |
2738 | Elusive Muscipular | Elusive Muscipular | 105 | 62,750 | Medium | Plant | Earth (Lv 1) | 5,830 | 13,110 | 4420 | No |
2728 | Elusive Novus | Elusive Novus | 90 | 33,350 | Small | Dragon | Neutral (Lv 1) | 3,590 | 11,280 | 4383 | No |
2723 | Elusive Orc Zombie | Elusive Orc Zombie | 51 | 9,540 | Medium | Undead | Undead (Lv 1) | 1,130 | 3,735 | 4071 | No |
Powered by FluxCP Page generated in 0.78923 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.