Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 641-660.
Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1869 | Flame Skull | Flame Skull | 121 | 21,276 | Small | Demon | Ghost (Lv 3) | 2,332 | 2,890 | 4439 | No |
2960 | Flamecross | Flamecross | 149 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
2222 | Flamel | Flamel | 141 | 316,468 | Medium | Demi-Human | Fire (Lv 3) | 31,166 | 21,445 | 4570 | No |
3227 | V Flamel | Flamel Emule | 176 | 2,312,000 | Medium | Demi-Human | Fire (Lv 4) | 80,000 | 40,000 | 4691 | No |
2951 | Floating Word | Floating Word | 110 | 11,276 | Small | Demon | Ghost (Lv 3) | 1,166 | 1,034 | None | No |
1575 | Flora | Flora | 59 | 2,301 | Large | Plant | Earth (Lv 1) | 0 | 0 | None | No |
1118 | Flora | Flora | 59 | 2,301 | Large | Plant | Earth (Lv 1) | 531 | 597 | 4080 | No |
1910 | Food Depot | Food Depot | 90 | 750 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
1909 | Food Storage | Food Storage | 90 | 750 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2032 | Forest Guardian | Forest Guardian | 50 | 99,999 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
2957 | Forgotten Name | Forgotten Name | 120 | 19,546 | Medium | Undead | Undead (Lv 2) | 1,505 | 1,485 | None | No |
1823 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
1594 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
1887 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
1319 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 1,555 | 1,749 | 4319 | No |
2831 | Freezer Ringleader | Freezer Ringleader | 94 | 49,950 | Medium | Brute | Water (Lv 2) | 4,665 | 13,110 | 4319 | No |
3041 | Freezing Morocc Reincarnation | Freezing Morocc Reincarnation | 149 | 7,700,000 | Medium | Demon | Water (Lv 3) | 2,995 | 2,230 | None | No |
1119 | Frilldora | Frilldora | 57 | 1,821 | Medium | Brute | Fire (Lv 1) | 486 | 548 | 4088 | No |
3442 | Frozenwolf | Frozen Wolf | 140 | 80,000 | Medium | Brute | Water (Lv 1) | 5,000 | 5,000 | 4640 | No |
3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 8,010 | 8,037 | 4670 | No |
Powered by FluxCP Page generated in 0.31956 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.