Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 781-800.
Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2187 | Dark Coelacanth | Gloomy Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 500,000 | 500,000 | 4527 | No |
1372 | Goat | Goat | 80 | 3,980 | Medium | Brute | Fire (Lv 3) | 1,065 | 1,197 | 4150 | No |
2816 | Goat Ringleader | Goat Ringleader | 80 | 19,900 | Medium | Brute | Fire (Lv 3) | 2,930 | 8,970 | 4150 | No |
1536 | Goblin | Goblin | 44 | 930 | Medium | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
1537 | Goblin | Goblin | 49 | 1,494 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
1538 | Goblin | Goblin | 56 | 2,342 | Medium | Demi-Human | Water (Lv 1) | 0 | 0 | None | No |
1534 | Goblin | Goblin | 48 | 1,058 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
1535 | Goblin | Goblin | 44 | 931 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
1122 | Goblin | Goblin | 48 | 1,058 | Medium | Demi-Human | Wind (Lv 1) | 369 | 414 | 4060 | No |
1123 | Goblin | Goblin | 44 | 931 | Medium | Demi-Human | Fire (Lv 1) | 333 | 374 | 4060 | No |
1124 | Goblin | Goblin | 44 | 930 | Medium | Demi-Human | Poison (Lv 1) | 333 | 374 | 4060 | No |
1125 | Goblin | Goblin | 49 | 1,494 | Medium | Demi-Human | Earth (Lv 1) | 396 | 446 | 4060 | No |
1126 | Goblin | Goblin | 56 | 2,342 | Medium | Demi-Human | Water (Lv 1) | 486 | 548 | 4060 | No |
1577 | Goblin Archer | Goblin Archer | 55 | 1,575 | Small | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
1258 | Goblin Archer | Goblin Archer | 55 | 1,575 | Small | Demi-Human | Poison (Lv 1) | 450 | 507 | 4157 | No |
1539 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
1299 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 4,450 | 5,007 | 4155 | No |
1280 | Steam Goblin | Goblin Steamrider | 66 | 2,241 | Medium | Demi-Human | Wind (Lv 2) | 680 | 765 | 4156 | No |
2170 | Gold Antler Scaraba | Gold Antler Scaraba | 136 | 250,400 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
2163 | Gold Antler Scaraba | Gold Antler Scaraba | 136 | 250,400 | Medium | Insect | Earth (Lv 2) | 18,990 | 15,675 | 4508 | No |
Powered by FluxCP Page generated in 0.72879 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.