Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 641-660.
Monster ID ▼ | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID ▲ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
2420 | Prist Magaleta | Priest Margaretha | 98 | 9,192 | Medium | Demi-Human | Holy (Lv 3) | 2,150 | 1,634 | None | No |
2419 | Wizard Katrinn | Wizard Kathryne | 98 | 7,092 | Medium | Demi-Human | Ghost (Lv 3) | 2,750 | 1,934 | None | No |
2418 | Hunter Shecil | Hunter Cecil | 98 | 8,835 | Medium | Demi-Human | Wind (Lv 3) | 2,750 | 1,668 | None | No |
2417 | Blacksmith Harword | Blacksmith Howard | 98 | 11,803 | Medium | Demi-Human | Water (Lv 4) | 2,750 | 1,640 | None | No |
2416 | Assassin Eremes | Assassin Eremes | 98 | 9,029 | Medium | Demi-Human | Poison (Lv 4) | 3,150 | 1,484 | None | No |
2415 | Knight Seyren | Knight Seyren | 98 | 13,260 | Medium | Demi-Human | Fire (Lv 3) | 2,950 | 1,974 | None | No |
2413 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Fire (Lv 1) | 0 | 0 | None | No |
2411 | Dummy 150 | Dummy 150 | 150 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2410 | Dummy 100 | Dummy 100 | 100 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2409 | Dummy 50 | Dummy 50 | 50 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2408 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2407 | Sailor Skeleton | Sailor Skeleton | 19 | 310 | Medium | Undead | Undead (Lv 1) | 58 | 43 | None | No |
2406 | Weak Soldier Skeleton | Weak Soldier Skeleton | 23 | 468 | Medium | Undead | Undead (Lv 1) | 72 | 81 | None | No |
2405 | Weak Skeleton | Weak Skeleton | 18 | 280 | Medium | Undead | Undead (Lv 1) | 58 | 43 | None | No |
2404 | Dead Plankton | Dead Plankton | 9 | 95 | Small | Undead | Undead (Lv 1) | 31 | 23 | None | No |
2403 | POPORING_IMMUNE_A | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 99 | 112 | None | No |
2402 | POPORING_IMMUNE_M | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 99 | 112 | None | No |
2401 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 18 | 10 | 4545 | No |
2380 | Smokey Gift | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.49764 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.