Monsters

Search...

... ...

... ...

...

Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 761-780.

Monster ID ▼ kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▲ Custom ▲
2279 Soheon Samurai Soheon 137 502,015 Medium Demi-Human Wind (Lv 3) 0 0 None No
2278 Elvira Elvira 138 501,765 Small Formless Wind (Lv 3) 0 0 None No
2277 Lora Warrior Laura 136 500,255 Small Demi-Human Fire (Lv 2) 0 0 None No
2276 Doppelganger Doppelganger 1 50 Medium Plant Water (Lv 1) 0 0 None No
2275 Ygnizem Egnigem Cenia 1 50 Medium Plant Water (Lv 1) 0 0 None No
2274 Ygnizem Egnigem Cenia 1 50 Medium Plant Water (Lv 1) 0 0 None No
2273 Whikebain Wickebine Tres 1 50 Medium Plant Water (Lv 1) 0 0 None No
2272 Whikebain Wickebine Tres 1 50 Medium Plant Water (Lv 1) 0 0 None No
2271 Rawrel Laurell Weinder 1 50 Medium Plant Water (Lv 1) 0 0 None No
2270 Rawrel Laurell Weinder 1 50 Medium Plant Water (Lv 1) 0 0 None No
2269 Kavac Kavach Icarus 1 50 Medium Plant Water (Lv 1) 0 0 None No
2268 Kavac Kavach Icarus 1 50 Medium Plant Water (Lv 1) 0 0 None No
2267 Erend Errende Ebecee 1 50 Medium Plant Water (Lv 1) 0 0 None No
2266 Erend Errende Ebecee 1 50 Medium Plant Water (Lv 1) 0 0 None No
2265 Armaia Armeyer Dinze 1 50 Medium Plant Water (Lv 1) 0 0 None No
2264 Armaia Armeyer Dinze 1 50 Medium Plant Water (Lv 1) 0 0 None No
2263 Wish Maiden Wish Maiden 1 50 Medium Plant Water (Lv 1) 0 0 None No
2262 Garden Watcher Garden Watcher 1 50 Medium Plant Water (Lv 1) 0 0 None No
2261 Garden Watcher Garden Watcher 1 50 Medium Plant Water (Lv 1) 0 0 None No
2260 Garden Keeper Garden Keeper 1 50 Medium Plant Water (Lv 1) 0 0 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next