Monsters

Search...

... ...

... ...

...

Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 521-540.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP ▲ Card ID ▼ Custom
2672 Solid Savage Solid Savage 59 23,010 Large Brute Earth (Lv 2) 1,505 4,830 4078 No
2673 Savage Ringleader Savage Ringleader 59 11,505 Large Brute Earth (Lv 2) 1,505 4,830 4078 No
1571 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 0 0 None No
1451 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 2) 0 0 None No
1409 Rice Cake Boy Dumpling Child 60 2,098 Small Demi-Human Neutral (Lv 1) 531 597 4154 No
1264 Merman Merman 60 2,940 Medium Demi-Human Water (Lv 3) 616 692 4199 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 658 740 4125 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 1,800 1,800 None No
2683 Dumpling Child Ringleader Dumpling Child Ringleader 60 10,490 Small Demi-Human Neutral (Lv 1) 1,395 4,470 4154 No
2757 Furious Merman Furious Merman 60 14,700 Medium Demi-Human Water (Lv 3) 1,615 5,190 4199 No
1540 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 0 0 None No
1558 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 0 0 None No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1423 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 0 0 None No
1888 Garm Baby Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 90 90 None No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 540 608 4072 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 583 656 4110 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 626 705 4111 No
1165 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 626 705 4101 No
2812 Furious Golem Furious Golem 61 11,225 Large Formless Neutral (Lv 3) 1,415 4,560 4072 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next