Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 521-540.
Monster ID ▲ | kRO Name | iRO Name | Level ▲ | HP | Size | Race ▲ | Element | Base EXP | Job EXP ▲ | Card ID ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1552 | Miyabi Ningyo | Miyabi Doll | 85 | 5,188 | Medium | Demon | Dark (Lv 1) | 0 | 0 | None | No |
1553 | Myst | Myst | 49 | 1,223 | Large | Formless | Poison (Lv 1) | 0 | 0 | None | No |
1554 | Nightmare Terror | Nightmare Terror | 107 | 13,289 | Large | Demon | Dark (Lv 3) | 0 | 0 | None | No |
1555 | Parasite | Parasite | 76 | 3,222 | Medium | Plant | Wind (Lv 2) | 0 | 0 | None | No |
1556 | Poison Toad | Poisonous Toad | 87 | 4,876 | Medium | Brute | Poison (Lv 2) | 0 | 0 | None | No |
1557 | Rotar Zairo | Rotar Zairo | 48 | 1,088 | Large | Formless | Wind (Lv 2) | 0 | 0 | None | No |
1558 | Sandman | Sandman | 61 | 2,887 | Medium | Formless | Earth (Lv 3) | 0 | 0 | None | No |
1559 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 0 | 0 | None | No |
1560 | Shinobi | Shinobi | 95 | 8,000 | Medium | Demi-Human | Dark (Lv 3) | 0 | 0 | None | No |
1561 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
1562 | Soldier Skeleton | Soldier Skeleton | 34 | 804 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
1563 | Tengu | Tengu | 98 | 10,196 | Large | Demon | Earth (Lv 2) | 0 | 0 | None | No |
1564 | Wicked Nymph | Evil Nymph | 97 | 8,491 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
1565 | Wild Ginseng | Hermit Plant | 90 | 6,052 | Small | Plant | Fire (Lv 2) | 0 | 0 | None | No |
1566 | Wraith Dead | Wraith Dead | 86 | 10,035 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
1567 | Ancient Worm | Ancient Worm | 83 | 4,140 | Large | Insect | Poison (Lv 1) | 0 | 0 | None | No |
1568 | Angeling | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv 4) | 0 | 0 | None | No |
1569 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Formless | Dark (Lv 4) | 0 | 0 | None | No |
1570 | Cramp | Cramp | 82 | 3,898 | Small | Brute | Poison (Lv 2) | 0 | 0 | None | No |
1571 | Deviace | Deviace | 60 | 3,135 | Medium | Fish | Water (Lv 4) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.51462 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.