Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 341-360.
Monster ID ▲ | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID ▼ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1367 | Blazer | Blazer | 101 | 8,121 | Medium | Demon | Fire (Lv 2) | 1,827 | 1,371 | 4215 | No |
1368 | Geographer | Geographer | 73 | 3,866 | Medium | Plant | Earth (Lv 3) | 898 | 1,010 | 4280 | No |
1369 | Grand Peco | Grand Peco | 75 | 3,150 | Large | Brute | Fire (Lv 2) | 887 | 998 | 4161 | No |
1370 | Succubus | Succubus | 119 | 24,960 | Medium | Demon | Dark (Lv 3) | 3,924 | 3,489 | 4218 | No |
1371 | Fake Angel | False Angel | 105 | 10,988 | Small | Angel | Holy (Lv 3) | 2,100 | 1,570 | 4316 | No |
1372 | Goat | Goat | 80 | 3,980 | Medium | Brute | Fire (Lv 3) | 1,065 | 1,197 | 4150 | No |
1373 | MVP! Lord of Death | Lord of the Dead | 94 | 603,883 | Large | Demon | Dark (Lv 3) | 437,121 | 345,252 | 4276 | No |
1374 | Incubus | Incubus | 120 | 28,000 | Medium | Demon | Dark (Lv 3) | 3,928 | 3,646 | 4269 | No |
1375 | The Paper | The Paper | 97 | 8,500 | Medium | Formless | Neutral (Lv 3) | 1,530 | 1,148 | 4172 | No |
1376 | Harpy | Harpy | 83 | 4,423 | Medium | Demon | Wind (Lv 3) | 1,201 | 1,349 | 4325 | No |
1377 | Elder | Elder | 92 | 7,341 | Large | Demi-Human | Neutral (Lv 4) | 1,377 | 2,898 | 4251 | No |
1378 | Demon Pungus | Demon Pungus | 91 | 6,466 | Small | Demon | Poison (Lv 3) | 1,350 | 1,520 | 4173 | No |
1379 | Nightmare Terror | Nightmare Terror | 107 | 13,289 | Large | Demon | Dark (Lv 3) | 2,443 | 1,832 | 4166 | No |
1380 | Driller | Driller | 65 | 2,719 | Medium | Brute | Earth (Lv 1) | 594 | 669 | 4180 | No |
1381 | Grizzly | Grizzly | 66 | 2,241 | Large | Brute | Fire (Lv 3) | 731 | 822 | 4162 | No |
1382 | Diabolic | Diabolic | 104 | 10,572 | Small | Demon | Dark (Lv 2) | 2,172 | 1,629 | 4182 | No |
1383 | Explosion | Explosion | 100 | 7,813 | Small | Brute | Fire (Lv 3) | 1,900 | 1,425 | 4267 | No |
1384 | Deleter | Deleter | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 2,099 | 1,574 | 4158 | No |
1385 | Deleter | Deleter | 105 | 10,000 | Medium | Dragon | Fire (Lv 2) | 2,099 | 1,574 | 4279 | No |
1386 | Sleeper | Sleeper | 81 | 5,160 | Medium | Formless | Earth (Lv 2) | 1,034 | 1,160 | 4228 | No |
Powered by FluxCP Page generated in 0.34544 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.