Monsters

Search...

... ...

... ...

...

Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 241-260.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP ▲ Card ID ▼ Custom
1519 Chung E Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,156 894 5042 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,156 894 None No
1178 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 720 960 4064 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 1,099 1,158 4322 No
1189 Orc Archer Orc Archer 78 4,835 Medium Demi-Human Earth (Lv 1) 922 1,161 4256 No
1154 Pasana Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 972 1,194 4099 No
1275 Alice Alice 100 9,230 Medium Demi-Human Neutral (Lv 3) 1,630 1,222 4253 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 1,990 1,302 4329 No
1882 Baba Yaga Baba-Yaga 87 6,498 Medium Demi-Human Water (Lv 1) 1,188 1,337 27160 No
2949 Cursed Sentinel Cursed Sentinel 110 14,099 Large Demi-Human Dark (Lv 3) 1,634 1,346 None No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 1,170 1,364 4119 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 1,827 1,371 4091 No
1796 Aunoe Aunoe 110 13,050 Medium Demi-Human Neutral (Lv 4) 1,935 1,454 4464 No
1883 Uzhas Kikimora 85 7,140 Medium Demi-Human Water (Lv 3) 1,294 1,455 27159 No
1134 Kobold Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 1,944 1,458 4091 No
1631 Chung E Green Maiden 82 3,901 Medium Demi-Human Wind (Lv 2) 1,049 1,481 4373 No
2416 Assassin Eremes Assassin Eremes 98 9,029 Medium Demi-Human Poison (Lv 4) 3,150 1,484 None No
2310 Engkanto Engkanto 125 23,948 Medium Demi-Human Neutral (Lv 2) 1,723 1,547 4583 No
2420 Prist Magaleta Priest Margaretha 98 9,192 Medium Demi-Human Holy (Lv 3) 2,150 1,634 None No
2417 Blacksmith Harword Blacksmith Howard 98 11,803 Medium Demi-Human Water (Lv 4) 2,750 1,640 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next