Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 241-260.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2645 | Elusive Stainer | Elusive Stainer | 21 | 1,825 | Small | Insect | Wind (Lv 1) | 315 | 1,065 | 4039 | No |
1174 | Stainer | Stainer | 21 | 365 | Small | Insect | Wind (Lv 1) | 126 | 143 | 4039 | No |
1051 | Thief Bug | Thief Bug | 21 | 354 | Small | Insect | Neutral (Lv 3) | 126 | 143 | 4016 | No |
2632 | Solid Thief Bug | Solid Thief Bug | 21 | 3,540 | Small | Insect | Neutral (Lv 3) | 315 | 1,065 | 4016 | No |
2633 | Thief Bug Ringleader | Thief Bug Ringleader | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 315 | 1,065 | 4016 | No |
2634 | Furious Thief Bug | Furious Thief Bug | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 315 | 1,065 | 4016 | No |
2638 | Tarou Ringleader | Tarou Ringleader | 22 | 2,100 | Small | Brute | Dark (Lv 1) | 335 | 1,140 | 4028 | No |
1175 | Tarou | Tarou | 22 | 420 | Small | Brute | Dark (Lv 1) | 135 | 152 | 4028 | No |
2406 | Weak Soldier Skeleton | Weak Soldier Skeleton | 23 | 468 | Medium | Undead | Undead (Lv 1) | 72 | 81 | None | No |
1842 | Snake Lord's Minion | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison (Lv 1) | 1 | 1 | None | No |
1055 | Muka | Muka | 23 | 468 | Large | Plant | Earth (Lv 1) | 144 | 162 | 4036 | No |
2741 | Muka Ringleader | Muka Ringleader | 23 | 2,340 | Large | Plant | Earth (Lv 1) | 360 | 1,215 | 4036 | No |
2863 | Swift Creamy | Swift Creamy | 23 | 1,890 | Small | Insect | Wind (Lv 1) | 360 | 1,215 | 4040 | No |
1018 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 144 | 162 | 4040 | No |
2833 | Elusive Familiar | Elusive Familiar | 24 | 2,135 | Small | Brute | Dark (Lv 1) | 360 | 1,215 | 4020 | No |
1005 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 144 | 162 | 4020 | No |
1419 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 0 | 0 | None | No |
1588 | Christmas Orc | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 235 | 144 | 4066 | No |
1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 235 | 144 | 4066 | No |
2878 | Swift Caramel | Swift Caramel | 25 | 2,590 | Small | Brute | Earth (Lv 1) | 405 | 1,365 | 4063 | No |
Powered by FluxCP Page generated in 0.48549 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.