Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 341-360.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▼ | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1249 | Myst Case | Myst Case | 39 | 879 | Medium | Formless | Neutral (Lv 3) | 288 | 324 | 4206 | No |
1826 | Myst | Myst | 39 | 879 | Large | Formless | Poison (Lv 1) | 0 | 0 | None | No |
1743 | Myst Case | Myst Case | 39 | 879 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
1145 | Martin | Martin | 39 | 1,056 | Small | Brute | Earth (Lv 2) | 311 | 350 | 4046 | No |
2760 | Solid Martin | Solid Martin | 39 | 10,560 | Small | Brute | Earth (Lv 2) | 775 | 2,625 | 4046 | No |
2011 | Tenacious Ghoul | Tenacious Ghoul | 40 | 99,999 | Medium | Undead | Undead (Lv 2) | 979 | 560 | 4110 | No |
1161 | Plankton | Plankton | 40 | 1,232 | Small | Plant | Water (Lv 3) | 334 | 375 | 4024 | No |
2707 | Furious Plankton | Furious Plankton | 40 | 6,160 | Small | Plant | Water (Lv 3) | 835 | 2,805 | 4024 | No |
1585 | Mime Monkey | Mime Monkey | 40 | 6,000 | Medium | Plant | Water (Lv 1) | 200 | 22 | None | No |
1034 | Thara Frog | Thara Frog | 40 | 1,157 | Medium | Fish | Water (Lv 2) | 311 | 350 | 4058 | No |
2635 | Elusive Thara Frog | Elusive Thara Frog | 40 | 5,785 | Medium | Fish | Water (Lv 2) | 775 | 2,625 | 4058 | No |
1592 | Gangster | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
1248 | Cruiser | Cruiser | 41 | 919 | Medium | Formless | Neutral (Lv 3) | 288 | 324 | 4297 | No |
1443 | Cruiser | Cruiser | 41 | 919 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
1090 | Mastering | Mastering | 42 | 1,260 | Medium | Plant | Water (Lv 1) | 315 | 354 | 4197 | No |
1141 | Marina | Marina | 42 | 1,209 | Small | Plant | Water (Lv 2) | 340 | 381 | 4055 | No |
1070 | Kukre | Kukre | 42 | 1,111 | Small | Fish | Water (Lv 1) | 315 | 354 | 4027 | No |
1121 | Giearth | Giearth | 42 | 1,118 | Small | Demon | Earth (Lv 1) | 315 | 354 | 4087 | No |
1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 1,315 | 1,854 | 4284 | No |
1444 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.19841 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.