Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 501-520.
Monster ID ▲ | kRO Name | iRO Name | Level ▲ | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▼ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1532 | Explosion | Explosion | 100 | 7,813 | Small | Brute | Fire (Lv 3) | 0 | 0 | None | No |
1533 | Fur Seal | Seal | 47 | 1,371 | Medium | Brute | Water (Lv 1) | 0 | 0 | None | No |
1534 | Goblin | Goblin | 48 | 1,058 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
1535 | Goblin | Goblin | 44 | 931 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
1536 | Goblin | Goblin | 44 | 930 | Medium | Demi-Human | Poison (Lv 1) | 0 | 0 | None | No |
1537 | Goblin | Goblin | 49 | 1,494 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
1538 | Goblin | Goblin | 56 | 2,342 | Medium | Demi-Human | Water (Lv 1) | 0 | 0 | None | No |
1539 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
1540 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
1541 | Greatest General | Greatest General | 55 | 1,575 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
1542 | Incantation Samurai | Incantation Samurai | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 0 | 0 | None | No |
1543 | Kapha | Kapha | 83 | 5,470 | Medium | Fish | Water (Lv 1) | 0 | 0 | None | No |
1544 | Karakasa | Karakasa | 72 | 3,092 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
1545 | Kobold | Kobold | 107 | 10,483 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
1546 | Kobold | Kobold | 102 | 9,152 | Medium | Demi-Human | Poison (Lv 2) | 0 | 0 | None | No |
1547 | Kobold | Kobold | 101 | 9,078 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
1548 | Kobold Leader | Kobold Leader | 112 | 13,520 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
1549 | Lava Golem | Lava Golem | 103 | 8,452 | Large | Formless | Fire (Lv 4) | 0 | 0 | None | No |
1550 | Live Peach Tree | Enchanted Peach Tree | 92 | 8,777 | Medium | Plant | Earth (Lv 2) | 0 | 0 | None | No |
1551 | Marse | Marse | 47 | 1,456 | Small | Fish | Water (Lv 2) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 0.1871 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.