Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 561-580.
Monster ID ▲ | kRO Name | iRO Name | Level ▲ | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID ▼ | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1592 | Gangster | Gangster | 40 | 8,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
1593 | Ancient Mummy | Ancient Mummy | 52 | 8,613 | Medium | Undead | Undead (Lv 3) | 0 | 0 | None | No |
1594 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
1595 | Marin | Marin | 37 | 987 | Medium | Plant | Water (Lv 2) | 0 | 0 | None | No |
1596 | Tamruan | Tamruan | 73 | 3,195 | Large | Demon | Dark (Lv 3) | 0 | 0 | None | No |
1597 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
1598 | Blazzer | Blazzer | 101 | 8,121 | Medium | Demon | Fire (Lv 2) | 0 | 0 | None | No |
1599 | Giant Whisper | Giant Whisper | 66 | 2,570 | Small | Demon | Ghost (Lv 2) | 0 | 0 | None | No |
1600 | Heater | Heater | 96 | 7,480 | Medium | Brute | Fire (Lv 2) | 0 | 0 | None | No |
1601 | Permeter | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv 2) | 0 | 0 | None | No |
1602 | Solider | Solider | 92 | 8,768 | Medium | Brute | Earth (Lv 2) | 0 | 0 | None | No |
1603 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 0 | 0 | None | No |
1604 | Giant Hornet | Giant Hornet | 82 | 3,960 | Small | Insect | Wind (Lv 1) | 0 | 0 | None | No |
1605 | Dark Illusion | Dark Illusion | 96 | 29,255 | Large | Demon | Undead (Lv 4) | 0 | 0 | None | No |
1606 | Garm Baby | Baby Hatii | 94 | 10,016 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
1607 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
1608 | Thief Bug Male | Thief Bug Male | 19 | 583 | Medium | Insect | Dark (Lv 1) | 0 | 0 | None | No |
1609 | Dancing Dragon | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind (Lv 2) | 2,727 | 692 | 668 | No |
1610 | Munak | Munak | 30 | 2,872 | Medium | Undead | Undead (Lv 4) | 0 | 0 | 12016 | No |
1611 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 4) | 0 | 0 | 12016 | No |
Powered by FluxCP Page generated in 1.46926 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.