Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 341-360.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2803 | Elusive Hill Wind | Elusive Hill Wind | 101 | 45,500 | Medium | Brute | Wind (Lv 3) | 5,700 | 12,810 | 4345 | No |
2802 | Furious Hode | Furious Hode | 63 | 13,380 | Medium | Brute | Earth (Lv 2) | 1,660 | 5,325 | 4081 | No |
2801 | Hodremlin Ringleader | Hodremlin Ringleader | 122 | 115,910 | Medium | Demon | Dark (Lv 3) | 12,210 | 25,350 | 4413 | No |
2800 | Solid Horn | Solid Horn | 32 | 7,050 | Medium | Insect | Earth (Lv 1) | 540 | 1,815 | 4045 | No |
2799 | Swift Uni-horn Scaraba | Swift Uni-horn Scaraba | 130 | 255,500 | Small | Insect | Earth (Lv 1) | 13,050 | 36,090 | 4505 | No |
2798 | Elusive Hornet | Elusive Hornet | 11 | 450 | Small | Insect | Wind (Lv 1) | 200 | 450 | 4019 | No |
2797 | Furious Hunter Fly | Furious Hunter Fly | 63 | 10,250 | Small | Insect | Wind (Lv 2) | 1,585 | 5,100 | 4115 | No |
2796 | Yao Jun Ringleader | Yao Jun Ringleader | 87 | 34,980 | Medium | Undead | Undead (Lv 2) | 3,525 | 10,830 | 4328 | No |
2795 | Solid Iara | Solid Iara | 79 | 58,900 | Medium | Fish | Water (Lv 3) | 2,940 | 6,675 | 27120 | No |
2794 | Swift Ice Titan | Swift Ice Titan | 110 | 104,100 | Large | Formless | Water (Lv 3) | 8,170 | 23,790 | 4417 | No |
2793 | Elusive Mi Gao | Elusive Mi Gao | 83 | 26,675 | Medium | Formless | Earth (Lv 3) | 3,300 | 11,460 | 4231 | No |
2792 | Furious Injustice | Furious Injustice | 95 | 39,760 | Medium | Undead | Dark (Lv 2) | 4,720 | 14,970 | 4268 | No |
2791 | Isilla Ringleader | Isilla Ringleader | 124 | 131,620 | Medium | Demi-Human | Neutral (Lv 4) | 11,230 | 23,325 | 4412 | No |
2790 | Solid Isis | Solid Isis | 59 | 20,920 | Large | Demon | Dark (Lv 1) | 1,395 | 4,470 | 4116 | No |
2789 | Swift Karakasa | Swift Karakasa | 72 | 15,460 | Medium | Formless | Neutral (Lv 3) | 2,105 | 6,450 | 4286 | No |
2788 | Elusive Kasa | Elusive Kasa | 135 | 350,640 | Large | Formless | Fire (Lv 3) | 18,195 | 57,810 | 4431 | No |
2787 | Furious Beetle King | Furious Beetle King | 55 | 10,305 | Small | Insect | Earth (Lv 1) | 1,180 | 3,795 | 4307 | No |
2786 | Knocker Ringleader | Knocker Ringleader | 126 | 219,500 | Small | Demon | Earth (Lv 1) | 11,990 | 33,900 | 4434 | No |
2785 | Solid Kobold | Solid Kobold | 107 | 104,830 | Medium | Demi-Human | Wind (Lv 2) | 6,820 | 15,345 | 4091 | No |
2784 | Swift Kobold Archer | Swift Kobold Archer | 108 | 55,265 | Small | Demi-Human | Fire (Lv 1) | 6,480 | 23,580 | 4292 | No |
Powered by FluxCP Page generated in 0.13101 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.