Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 501-520.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP ▲ | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2641 | Swift Stem Worm | Swift Stem Worm | 84 | 22,650 | Medium | Plant | Wind (Lv 1) | 2,970 | 9,105 | 4224 | No |
2640 | Elusive Sting | Elusive Sting | 104 | 50,715 | Medium | Formless | Earth (Lv 3) | 6,515 | 14,640 | 4226 | No |
2639 | Furious Tamruan | Furious Tamruan | 73 | 15,975 | Large | Demon | Dark (Lv 3) | 2,470 | 7,575 | 4304 | No |
2638 | Tarou Ringleader | Tarou Ringleader | 22 | 2,100 | Small | Brute | Dark (Lv 1) | 335 | 1,140 | 4028 | No |
2637 | Solid Tatacho | Solid Tatacho | 128 | 333,360 | Medium | Brute | Earth (Lv 1) | 12,225 | 27,825 | 4442 | No |
2636 | Swift Teddy Bear | Swift Teddy Bear | 91 | 36,190 | Small | Formless | Neutral (Lv 3) | 4,050 | 13,485 | 4340 | No |
2635 | Elusive Thara Frog | Elusive Thara Frog | 40 | 5,785 | Medium | Fish | Water (Lv 2) | 775 | 2,625 | 4058 | No |
2634 | Furious Thief Bug | Furious Thief Bug | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 315 | 1,065 | 4016 | No |
2633 | Thief Bug Ringleader | Thief Bug Ringleader | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 315 | 1,065 | 4016 | No |
2632 | Solid Thief Bug | Solid Thief Bug | 21 | 3,540 | Small | Insect | Neutral (Lv 3) | 315 | 1,065 | 4016 | No |
2631 | Elusive Tiyanak | Elusive Tiyanak | 105 | 85,730 | Small | Demon | Dark (Lv 2) | 6,570 | 19,815 | None | No |
2630 | Furious Toucan | Furious Toucan | 70 | 18,200 | Medium | Brute | Wind (Lv 2) | 1,730 | 4,080 | None | No |
2629 | Ungoliant Ringleader | Ungoliant Ringleader | 94 | 135,350 | Large | Insect | Poison (Lv 2) | 20,500 | 36,840 | 4336 | No |
2628 | Solid Vadon | Solid Vadon | 45 | 12,520 | Small | Fish | Water (Lv 1) | 855 | 2,895 | 4049 | No |
2627 | Swift Vanberk | Swift Vanberk | 123 | 123,025 | Medium | Demi-Human | Neutral (Lv 4) | 10,530 | 21,870 | 4411 | No |
2626 | Elusive Vavayaga | Elusive Vavayaga | 87 | 32,490 | Medium | Demi-Human | Water (Lv 1) | 3,265 | 10,020 | None | No |
2625 | Furious Venatu | Furious Venatu | 113 | 79,500 | Medium | Formless | Neutral (Lv 2) | 7,955 | 18,315 | 4369 | No |
2624 | Venomous Ringleader | Venomous Ringleader | 87 | 23,850 | Medium | Formless | Poison (Lv 1) | 3,265 | 10,020 | 4333 | No |
2623 | Solid Violy | Solid Violy | 118 | 205,570 | Medium | Demi-Human | Neutral (Lv 2) | 9,300 | 19,305 | 4209 | No |
2622 | Swift Violy | Swift Violy | 118 | 102,785 | Medium | Demi-Human | Neutral (Lv 2) | 9,300 | 19,305 | 4209 | No |
Powered by FluxCP Page generated in 0.4826 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.