Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 701-720.
Monster ID ▼ | kRO Name | iRO Name | Level ▲ | HP ▲ | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2339 | Bangungot Mangkukulam | Mangkukulam | 110 | 102,154 | Medium | Demon | Neutral (Lv 2) | 0 | 0 | None | No |
2338 | Bangungot Manananggal | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2337 | Hidden Mob | Monster | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
2336 | Domovoi | Domovoi | 38 | 898 | Small | Brute | Earth (Lv 1) | 135 | 152 | None | No |
2335 | Treasure Chest | Bakonawa's Treasure | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | 4591 | No |
2334 | Wakwak | Wakwak | 145 | 194,830 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2333 | Buwaya's Weakness | Weakpoint | 138 | 20 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
2330 | Buwaya's Slave | Slave | 135 | 20,145 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
2329 | Buwaya's Egg | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2327 | Bangungot | Bangungot | 115 | 250 | Medium | Demon | Dark (Lv 2) | 1,563,082 | 1,522,402 | 4590 | No |
2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
2325 | Baphomet | Baphomet | 57 | 7,510 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
2324 | Penomena | Penomena | 100 | 50,000 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
2323 | Bomb Poring | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 2,510,111 | 2,345,151 | None | No |
2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 1.15028 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.