Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 681-700.
Monster ID ▼ | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2359 | Nightmare Arclouse | Arclouze (Nightmare) | 134 | 48,013 | Medium | Insect | Earth (Lv 2) | 0 | 0 | None | No |
2358 | Nightmare Arclouse | Arclouze (Nightmare) | 134 | 48,013 | Medium | Insect | Earth (Lv 2) | 2,506 | 2,303 | 4653 | No |
2357 | Nightmare Mimic | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
2356 | Nightmare Mimic | Mimic (Nightmare) | 137 | 63,101 | Medium | Formless | Neutral (Lv 3) | 3,201 | 2,704 | 4654 | No |
2355 | Nightmare Verit | Verit (Nightmare) | 115 | 21,034 | Medium | Undead | Undead (Lv 1) | 2,074 | 1,571 | 4658 | No |
2354 | Nightmare Mummy | Mummy (Nightmare) | 117 | 22,557 | Medium | Undead | Undead (Lv 2) | 2,150 | 1,621 | 4656 | No |
2353 | Nightmare Minorous | Minorous (Nightmare) | 121 | 27,141 | Large | Brute | Fire (Lv 2) | 2,201 | 1,910 | 4655 | No |
2352 | RSX 0805 | RSX 0805 | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
2351 | Chepet | Chepet | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2350 | Sedora | Sedora | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2349 | Loli Ruri | Loli Ruri | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2348 | Civil Servant | Mao Guai | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2347 | Eddga | Eddga | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2346 | Ktullanux | Ktullanux | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2345 | Zherlthsh | Zealotus | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2344 | Wish Maiden | Wish Maiden | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2343 | Hidden Mob | Hidden Mob | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
2342 | Diabolic | Diabolic | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
2341 | MVP! RWC Boss | 2011 RWC Boss | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 1,300,000 | 1,100,000 | None | No |
2340 | Tiyanak | Tiyanak | 105 | 50,211 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
Powered by FluxCP Page generated in 1.11824 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.