Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 961-980.
Monster ID ▲ | kRO Name | iRO Name ▲ | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Cornus | Cornus | 120 | 20,722 | Medium | Brute | Holy (Lv 3) | 6,240 | 4,004 | 4448 | No |
1993 | Naga | Naga | 117 | 21,099 | Large | Brute | Earth (Lv 2) | 2,944 | 2,212 | 4469 | No |
1994 | Luciola Vespa | Luciola Vespa | 109 | 12,466 | Medium | Insect | Wind (Lv 1) | 1,622 | 1,806 | 4445 | No |
1995 | Pinguicula | Pinguicula | 105 | 13,058 | Medium | Plant | Earth (Lv 3) | 2,221 | 1,662 | 4476 | No |
1997 | Tatacho | Tatacho | 128 | 33,336 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |
1998 | Hillslion | Hillslion | 123 | 21,422 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
1999 | Centipede Larva | Centipede Larva | 118 | 20,667 | Small | Insect | Poison (Lv 1) | 2,930 | 2,003 | 4452 | No |
2000 | Male Game Master | Male Game Master | 50 | 7,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
2001 | Female Game Master | Female Game Master | 50 | 7,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
2002 | Talisman Ghost | Talisman Ghost | 50 | 8,000 | Medium | Brute | Earth (Lv 2) | 3,584 | 1,589 | None | No |
2003 | Talisman Ghost | Talisman Ghost | 97 | 720,500 | Large | Demi-Human | Water (Lv 2) | 0 | 0 | None | No |
2004 | Talisman Ghost | Talisman Ghost | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
2005 | Plasma | Plasma | 44 | 8,200 | Small | Formless | Water (Lv 4) | 0 | 0 | None | No |
2006 | Plasma | Plasma | 49 | 5,900 | Small | Formless | Dark (Lv 4) | 0 | 0 | None | No |
2007 | Plasma | Plasma | 43 | 5,700 | Small | Formless | Fire (Lv 4) | 0 | 0 | None | No |
2008 | Woomawang | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost (Lv 2) | 99,000 | 90,000 | None | No |
2009 | Woomawang | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost (Lv 2) | 99,000 | 90,000 | None | No |
2010 | Ox | Ox | 66 | 500,000 | Large | Demon | Ghost (Lv 1) | 9 | 9 | None | No |
2011 | Tenacious Ghoul | Tenacious Ghoul | 40 | 99,999 | Medium | Undead | Undead (Lv 2) | 979 | 560 | 4110 | No |
2012 | Tenacious Zombie | Tenacious Zombie | 15 | 99,999 | Medium | Undead | Undead (Lv 1) | 45 | 30 | 4038 | No |
Powered by FluxCP Page generated in 0.08981 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.