Monsters

Search...

... ...

... ...

...

Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 261-280.

Monster ID ▼ kRO Name iRO Name ▼ Level HP Size Race ▼ Element Base EXP Job EXP ▲ Card ID Custom
2883 Swift Bloody Butterfly Swift Bloody Butterfly 94 35,150 Medium Insect Wind (Lv 2) 4,665 13,110 4327 No
2882 Elusive Bradium Golem Elusive Bradium Golem 133 228,695 Large Formless Earth (Lv 2) 21,295 32,340 4472 No
2881 Furious Breeze Furious Breeze 92 33,775 Medium Formless Wind (Lv 3) 4,795 13,470 4390 No
2880 Breeze Ringleader Breeze Ringleader 92 33,775 Medium Formless Wind (Lv 3) 4,795 13,470 4390 No
2879 Solid Bungisngis Solid Bungisngis 121 255,130 Large Demi-Human Earth (Lv 2) 9,700 29,700 4582 No
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 405 1,365 4063 No
2877 Elusive Carat Elusive Carat 103 46,110 Medium Demon Wind (Lv 2) 5,830 13,110 4288 No
2876 Furious Caterpillar Furious Caterpillar 121 128,280 Small Insect Earth (Lv 1) 9,750 29,700 4289 No
2875 Celia Ringleader Celia Ringleader 141 1,265,730 Medium Demi-Human Ghost (Lv 3) 110,535 342,300 4568 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 35,585 102,810 4595 No
2873 Swift Centipede Swift Centipede 125 124,960 Medium Insect Poison (Lv 2) 10,400 24,390 4447 No
2872 Elusive Chonchon Elusive Chonchon 5 285 Small Insect Wind (Lv 1) 110 270 4009 No
2871 Furious Clock Furious Clock 81 27,780 Medium Formless Earth (Lv 2) 3,385 8,685 4299 No
2870 Clock Ringleader Clock Ringleader 81 27,780 Medium Formless Earth (Lv 2) 3,385 8,685 4299 No
2869 Solid Coco Solid Coco 38 8,360 Small Brute Earth (Lv 1) 675 2,280 4041 No
2868 Swift Coco Swift Coco 38 4,180 Small Brute Earth (Lv 1) 675 2,280 4041 No
2867 Elusive Comodo Elusive Comodo 81 20,010 Medium Brute Poison (Lv 3) 2,945 11,100 4516 No
2866 Furious Constant Furious Constant 108 60,250 Small Formless Dark (Lv 3) 7,515 16,890 None No
2865 Cookie Ringleader Cookie Ringleader 35 3,330 Small Demi-Human Neutral (Lv 3) 585 1,980 4293 No
2864 Solid Cornutus Solid Cornutus 48 14,500 Small Fish Water (Lv 1) 920 3,105 4061 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next