Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 11041-11060.
| Item ID ▼ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2106 | Shield | Armor | Shield | 56,000 | 28,000 | 130 | 0 | 0 | 60 | 0 | 1 | Yes | No | No |
| 2105 | Shield | Armor | Shield | 56,000 | 28,000 | 130 | 0 | 0 | 60 | 0 | 0 | Yes | No | No |
| 2104 | Buckler | Armor | Shield | 14,000 | 7,000 | 60 | 0 | 0 | 40 | 0 | 1 | Yes | No | No |
| 2103 | Buckler | Armor | Shield | 14,000 | 7,000 | 60 | 0 | 0 | 40 | 0 | 0 | Yes | No | No |
| 2102 | Guard | Armor | Shield | 500 | 250 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
| 2101 | Guard | Armor | Shield | 500 | 250 | 30 | 0 | 0 | 20 | 0 | 0 | Yes | No | No |
| 2051 | Illusion Survivor's Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 120 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
| 2039 | Illusion Wizardry Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 240 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
| 2032 | Requiem Wizardry Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
| 2030 | Unity Two-Handed Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 50 | 95 | 0 | 0 | 1 | 1 | Yes | No | No |
| 2027 | Sunflower Kid | Weapon - Two-handed staves | Two-Handed | 10 | 5 | 150 | 150 | 0 | 0 | 0 | 2 | Yes | No | No |
| 2026 | Staff of Vicious Mind | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 100 | 100 | 0 | 0 | 1 | 1 | Yes | No | No |
| 2025 | Crimson Two-Handed Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 100 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
| 2024 | Infinity Two-handed Stick | Weapon - Two-handed staves | Two-Handed | 10 | 5 | 50 | 30 | 0 | 0 | 0 | 1 | Yes | No | No |
| 2023 | Thanos Two-Handed Staff | Weapon - Two-handed staves | Two-Handed | 10 | 5 | 140 | 120 | 0 | 0 | 1 | 1 | Yes | No | No |
| 2022 | Staff of Geffen | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 100 | 100 | 0 | 0 | 1 | 1 | Yes | No | No |
| 2021 | Ganbantein | Weapon - Staff | Weapon | 0 | 0 | 200 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
| 2020 | Jormungand | Weapon - Two-handed staves | Two-Handed | 10 | 5 | 300 | 200 | 0 | 0 | 0 | 0 | No | No | No |
| 2019 | TE Woe Two Hand Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
| 2018 | Metal Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 0 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 0.31382 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.