Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 461-480.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom ▲
4234 Anolian Card Card Armor 20 10 1 0 0 0 0 0 No No No
7003 Anolian Skin Etc None 968 484 1 0 0 0 0 0 No No No
4344 Anopheles Card Card Accessories 20 10 1 0 0 0 0 0 No No No
1014 Ant Jaw Etc None 232 116 1 0 0 0 0 0 No No No
7106 Antelope Horn Etc None 672 336 1 0 0 0 0 0 No No No
7107 Antelope Skin Etc None 756 378 1 0 0 0 0 0 No No No
20944 Anti Magic Manteau Armor Garment 20 10 75 0 0 23 0 1 Yes No No
2152 Anti-Demon Shield Armor Shield 0 0 0 0 0 120 0 0 No No No
15073 Anti-Magic Suits Armor Armor 10 5 150 0 0 50 0 1 Yes No No
22547 Anti-Payne Moment Usable None 10 5 10 0 0 0 0 0 No No No
6128 Antidote Etc None 0 0 0 0 0 0 0 0 No No No
4596 Antique Book Card Card Garment 20 10 1 0 0 0 0 0 No No No
25154 Antique Gunpowder Etc None 0 0 1 0 0 0 0 0 No No No
18662 Antler Fedora Armor Upper Headgear 20 10 40 0 0 3 0 0 Yes No No
6322 Antler Helmet Etc None 800 400 1 0 0 0 0 0 No No No
2284 Antlers Armor Upper Headgear 20 10 50 0 0 8 0 0 Yes No No
4243 Antonio Card Card Armor 20 10 1 0 0 0 0 0 No No No
5136 Antonio's Santa Hat Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
4138 Anubis Card Card Shield 20 10 1 0 0 0 0 0 No No No
14380 Anubis Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next