Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 561-580.
Item ID | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4575 | Armed Guard Soheon Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4347 | Armeyer Dinze Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
639 | Armlet of Obedience | Usable | None | 18,000 | 9,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12691 | Armor Card Album | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13567 | Armor Card Pet Egg Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13559 | Armor Card Pet Egg Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13556 | Armor Card Pet Egg Scroll Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13519 | Armor Card Pet Egg Scroll Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2656 | Armor Charm | Armor | Accessories | 20,000 | 10,000 | 100 | 0 | 0 | 1 | 0 | 0 | No | No | No |
15049 | Armor Of Faith | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
15090 | Armor of Gray | Armor | Armor | 10 | 5 | 240 | 0 | 0 | 90 | 0 | 1 | Yes | No | No |
2389 | Armor of Naga | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 45 | 0 | 1 | Yes | No | No |
15055 | Armor of Nothingness | Armor | Armor | 10,000 | 5,000 | 150 | 0 | 0 | 60 | 0 | 1 | Yes | No | No |
15050 | Armor Of Sanctity | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
15045 | Armor Of Valor | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | No | No | No |
7210 | Armor Piece of Dullahan | Etc | None | 790 | 395 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12751 | Armor Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13215 | Armor-Piercing Bullet | Ammo - Bullet | Arrow/Ammo | 15 | 7 | 0.2 | 50 | 0 | 0 | 0 | 0 | No | No | No |
22744 | Armor-Piercing Cartridge | Usable | None | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25163 | Arms Shop Ad | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.21707 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.