Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 441-460.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1633 | Warlock's Battle Wand | Weapon - Staff | Weapon | 20 | 10 | 0 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
2379 | Warlock's Battle Robe | Armor | Armor | 10 | 5 | 0 | 0 | 0 | 36 | 0 | 1 | Yes | No | No |
4678 | Warlock Kathryne Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1324 | War Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 420 | 140 | 0 | 0 | 1 | 3 | Yes | No | No |
1306 | War Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 420 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
5498 | Wandering Wolf Helm | Armor | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |
5188 | Wandering Minstrel Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |
19656 | Wandering Minstrel Hat | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5579 | Wanderer's Sakkat | Armor | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |
4683 | Wanderer Trentini Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13820 | Wanderer Taming Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2584 | Wanderer Outer | Armor | Garment | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |
9037 | Wanderer Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4210 | Wanderer Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6859 | Wanderer Captured | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22717 | Wanderer Ball | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12626 | Wander Man Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17000 | Wander Man Box5 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17001 | Wander Man Box10 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1614 | Wand of Occult | Weapon - Staff | Weapon | 20 | 10 | 70 | 75 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.87765 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.