Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 241-260.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5650 | F Elven Ears C | Armor | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No |
2840 | Rosary | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5055 | Novice False Eggshell | Armor | Upper Headgear | 1 | 0 | 0.1 | 0 | 0 | 6 | 0 | 0 | No | No | No |
2771 | Merchant Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2763 | Neo Skull Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2885 | Mother Heart | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2142 | Freyja Spirit Shield | Armor | Shield | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No |
2136 | Cracked Buckler | Armor | Shield | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |
1928 | Spirited Guitar | Weapon - Musical Instrument | Weapon | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 0 | No | No | No |
5394 | Bubblegum | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5552 | Festival Grand Circlet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | No | No | No |
1931 | Eden Guitar I | Weapon - Musical Instrument | Weapon | 0 | 0 | 0 | 125 | 0 | 0 | 1 | 0 | No | No | No |
5565 | Dragon Arhat Mask | Armor | Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |
1430 | Pike | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 74 | 0 | 0 | 3 | 0 | No | No | No |
1193 | Eden Slayer II | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
2819 | Swordsman Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1173 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 1 | 0 | 0 | 204 | 0 | 0 | 1 | 0 | No | No | No |
2758 | Fischer Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5723 | E Jumping Poring | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No |
2816 | Radar Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.00804 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.