Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 421-440.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom ▲
5344 Bennit Doll Hat Armor Upper Headgear 0 0 50 0 0 1 0 1 No No No
680 Magic Carnation Healing None 0 0 100 0 0 0 0 0 No No No
2870 Tw 8th Anni Ring Armor Accessories 0 0 0 0 0 0 0 0 No No No
2845 No Fear Belt Armor Accessories 0 0 0 0 0 2 0 0 No No No
5149 Silver Tiara Armor Upper Headgear 0 0 10 0 0 0 0 0 Yes No No
2819 Swordsman Manual Armor Accessories 0 0 10 0 0 0 0 0 No No No
2822 Archer Manual Armor Accessories 0 0 10 0 0 0 0 0 No No No
4992 HP Absorb Supplement Reactor Card None 0 0 0 0 0 0 0 0 No No No
5905 Lyrica Hat Armor Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
5966 KarduiEar Armor Middle Headgear 0 0 30 0 0 0 0 0 No No No
5135 Cyclop's Eye Armor Middle Headgear 0 0 20 0 0 0 0 0 No No No
5825 Badge Of Order Grace Armor Accessories 0 0 0 0 0 1 0 0 No No No
682 Distilled Fighting Spirit Usable None 0 0 10 0 0 0 0 0 No No No
683 Herb of Incantation Usable None 0 0 5 0 0 0 0 0 No No No
6018 Blue V Card Etc None 0 0 1 0 0 0 0 0 No No No
2708 Chinese Handicraft Armor Accessories 0 0 5 0 0 0 0 0 No No No
5610 Ice Wing Ear Armor Middle Headgear 0 0 10 0 0 0 0 0 No No No
5901 Focus Beret Armor Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
6056 Character Year Card Etc None 0 0 1 0 0 0 0 0 No No No
4989 SP Supplement Reactor Card None 0 0 0 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next