Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 521-540.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4971 | Water Property Reactor | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6158 | Drops Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5905 | Lyrica Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
2845 | No Fear Belt | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No |
5408 | Old Bandana | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
6190 | Spell Book (Cold Bolt) | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5583 | Eden Team Hat I | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
6197 | Spell Book (Thunder Storm) | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2952 | Kvasir Ring Red | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5341 | Glaris Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
6155 | Member Card | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5343 | Telling Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
5354 | Muslim Hat M | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | No | No | No |
5340 | Defolty Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
6077 | Rough Mineral | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5333 | Radio Antenna | Armor | Upper Headgear | 0 | 0 | 150 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |
2953 | Kvasir Ring Green | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5355 | Selendang | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | No | No | No |
5553 | Festival Bunny Band | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No |
5943 | Owl Viscount Silk Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 15 | 0 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 3.39938 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.